Usage Statistics for wap-personal.at

Summary Period: January 2018
Generated 01-Feb-2018 00:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 52081
Total Files 51386
Total Pages 50703
Total Visits 3123
Total kB Files 296339
Total kB In 0
Total kB Out 0
Total Unique Sites 957
Total Unique URLs 174
Total Unique Referrers 3538
Total Unique User Agents 486
. Avg Max
Hits per Hour 70 1414
Hits per Day 1680 2676
Files per Day 1657 2652
Pages per Day 1635 2647
Visits per Day 100 175
kB Files per Day 9559 15514
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51386
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2
Code 304 - Not Modified 79
Code 404 - Not Found 595

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1408 2.70% 1387 2.70% 1373 2.71% 88 2.82% 46 4.81% 6133 2.07% 0 0.00% 0 0.00%
2 1439 2.76% 1420 2.76% 1375 2.71% 93 2.98% 45 4.70% 6068 2.05% 0 0.00% 0 0.00%
3 1418 2.72% 1402 2.73% 1386 2.73% 85 2.72% 42 4.39% 7605 2.57% 0 0.00% 0 0.00%
4 1416 2.72% 1381 2.69% 1376 2.71% 108 3.46% 55 5.75% 7067 2.38% 0 0.00% 0 0.00%
5 1204 2.31% 1181 2.30% 1174 2.32% 93 2.98% 44 4.60% 5413 1.83% 0 0.00% 0 0.00%
6 1266 2.43% 1247 2.43% 1182 2.33% 106 3.39% 49 5.12% 5073 1.71% 0 0.00% 0 0.00%
7 2668 5.12% 2652 5.16% 2647 5.22% 99 3.17% 44 4.60% 8406 2.84% 0 0.00% 0 0.00%
8 2143 4.11% 2110 4.11% 2100 4.14% 121 3.87% 54 5.64% 8541 2.88% 0 0.00% 0 0.00%
9 1617 3.10% 1579 3.07% 1565 3.09% 132 4.23% 52 5.43% 9248 3.12% 0 0.00% 0 0.00%
10 1431 2.75% 1406 2.74% 1382 2.73% 99 3.17% 35 3.66% 6932 2.34% 0 0.00% 0 0.00%
11 2676 5.14% 2627 5.11% 2593 5.11% 117 3.75% 62 6.48% 10326 3.48% 0 0.00% 0 0.00%
12 1310 2.52% 1293 2.52% 1280 2.52% 99 3.17% 34 3.55% 7453 2.51% 0 0.00% 0 0.00%
13 1123 2.16% 1095 2.13% 1059 2.09% 94 3.01% 66 6.90% 5433 1.83% 0 0.00% 0 0.00%
14 1633 3.14% 1617 3.15% 1610 3.18% 137 4.39% 89 9.30% 7333 2.47% 0 0.00% 0 0.00%
15 1499 2.88% 1474 2.87% 1439 2.84% 91 2.91% 56 5.85% 8676 2.93% 0 0.00% 0 0.00%
16 1942 3.73% 1890 3.68% 1853 3.65% 85 2.72% 47 4.91% 11799 3.98% 0 0.00% 0 0.00%
17 1953 3.75% 1937 3.77% 1901 3.75% 117 3.75% 66 6.90% 12972 4.38% 0 0.00% 0 0.00%
18 1825 3.50% 1806 3.51% 1781 3.51% 127 4.07% 76 7.94% 11322 3.82% 0 0.00% 0 0.00%
19 2195 4.21% 2186 4.25% 2162 4.26% 82 2.63% 35 3.66% 15514 5.24% 0 0.00% 0 0.00%
20 2065 3.96% 2043 3.98% 2031 4.01% 90 2.88% 42 4.39% 14139 4.77% 0 0.00% 0 0.00%
21 1591 3.05% 1574 3.06% 1545 3.05% 79 2.53% 39 4.08% 9721 3.28% 0 0.00% 0 0.00%
22 1913 3.67% 1891 3.68% 1870 3.69% 117 3.75% 81 8.46% 11686 3.94% 0 0.00% 0 0.00%
23 1700 3.26% 1672 3.25% 1663 3.28% 79 2.53% 57 5.96% 11670 3.94% 0 0.00% 0 0.00%
24 1838 3.53% 1821 3.54% 1785 3.52% 90 2.88% 45 4.70% 11291 3.81% 0 0.00% 0 0.00%
25 1745 3.35% 1728 3.36% 1704 3.36% 133 4.26% 97 10.14% 10949 3.69% 0 0.00% 0 0.00%
26 1586 3.05% 1568 3.05% 1559 3.07% 175 5.60% 111 11.60% 9323 3.15% 0 0.00% 0 0.00%
27 1669 3.20% 1656 3.22% 1628 3.21% 104 3.33% 62 6.48% 11102 3.75% 0 0.00% 0 0.00%
28 1774 3.41% 1761 3.43% 1761 3.47% 82 2.63% 37 3.87% 11646 3.93% 0 0.00% 0 0.00%
29 1695 3.25% 1674 3.26% 1654 3.26% 117 3.75% 75 7.84% 12331 4.16% 0 0.00% 0 0.00%
30 1062 2.04% 1047 2.04% 1019 2.01% 97 3.11% 43 4.49% 9392 3.17% 0 0.00% 0 0.00%
31 1277 2.45% 1261 2.45% 1246 2.46% 92 2.95% 44 4.60% 11776 3.97% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3684 7.07% 117 3650 7.10% 114 3534 6.97% 498 15439 5.21% 0 0 0.00% 0 0 0.00%
1 65 2034 3.91% 64 1998 3.89% 63 1965 3.88% 370 11469 3.87% 0 0 0.00% 0 0 0.00%
2 65 2039 3.92% 64 1994 3.88% 62 1935 3.82% 355 10994 3.71% 0 0 0.00% 0 0 0.00%
3 62 1926 3.70% 60 1888 3.67% 59 1848 3.64% 366 11350 3.83% 0 0 0.00% 0 0 0.00%
4 62 1943 3.73% 61 1917 3.73% 61 1917 3.78% 371 11486 3.88% 0 0 0.00% 0 0 0.00%
5 104 3236 6.21% 103 3217 6.26% 102 3189 6.29% 423 13112 4.42% 0 0 0.00% 0 0 0.00%
6 64 2009 3.86% 63 1983 3.86% 63 1967 3.88% 356 11025 3.72% 0 0 0.00% 0 0 0.00%
7 61 1918 3.68% 61 1900 3.70% 61 1898 3.74% 376 11643 3.93% 0 0 0.00% 0 0 0.00%
8 66 2068 3.97% 66 2052 3.99% 65 2042 4.03% 402 12459 4.20% 0 0 0.00% 0 0 0.00%
9 70 2196 4.22% 69 2159 4.20% 66 2074 4.09% 420 13009 4.39% 0 0 0.00% 0 0 0.00%
10 68 2122 4.07% 67 2078 4.04% 67 2087 4.12% 430 13345 4.50% 0 0 0.00% 0 0 0.00%
11 71 2205 4.23% 70 2189 4.26% 69 2167 4.27% 466 14461 4.88% 0 0 0.00% 0 0 0.00%
12 73 2268 4.35% 71 2218 4.32% 71 2210 4.36% 505 15640 5.28% 0 0 0.00% 0 0 0.00%
13 65 2033 3.90% 64 2009 3.91% 63 1958 3.86% 411 12746 4.30% 0 0 0.00% 0 0 0.00%
14 64 1986 3.81% 63 1967 3.83% 63 1956 3.86% 409 12677 4.28% 0 0 0.00% 0 0 0.00%
15 65 2041 3.92% 65 2020 3.93% 64 1996 3.94% 407 12630 4.26% 0 0 0.00% 0 0 0.00%
16 64 1998 3.84% 63 1974 3.84% 62 1938 3.82% 423 13128 4.43% 0 0 0.00% 0 0 0.00%
17 60 1886 3.62% 60 1863 3.63% 60 1861 3.67% 367 11375 3.84% 0 0 0.00% 0 0 0.00%
18 63 1969 3.78% 62 1940 3.78% 61 1895 3.74% 371 11501 3.88% 0 0 0.00% 0 0 0.00%
19 69 2144 4.12% 67 2104 4.09% 67 2098 4.14% 351 10890 3.68% 0 0 0.00% 0 0 0.00%
20 85 2662 5.11% 85 2644 5.15% 84 2617 5.16% 400 12388 4.18% 0 0 0.00% 0 0 0.00%
21 58 1802 3.46% 57 1768 3.44% 55 1735 3.42% 360 11175 3.77% 0 0 0.00% 0 0 0.00%
22 61 1915 3.68% 61 1893 3.68% 60 1879 3.71% 354 10981 3.71% 0 0 0.00% 0 0 0.00%
23 64 1997 3.83% 63 1961 3.82% 62 1937 3.82% 368 11416 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 174 Total URLs
# Hits kB F kB In kB Out URL
1 26047 50.01% 48797 16.47% 0 0.00% 0 0.00% /
2 22084 42.40% 215525 72.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 870 1.67% 9596 3.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201801.html
4 407 0.78% 899 0.30% 0 0.00% 0 0.00% /css/styles.css
5 215 0.41% 607 0.20% 0 0.00% 0 0.00% /stellenangebote.php
6 205 0.39% 639 0.22% 0 0.00% 0 0.00% /jobsuchende.php
7 158 0.30% 545 0.18% 0 0.00% 0 0.00% /page16.php
8 95 0.18% 339 0.11% 0 0.00% 0 0.00% /unternehmer.php
9 93 0.18% 284 0.10% 0 0.00% 0 0.00% /ueberuns.php
10 92 0.18% 361 0.12% 0 0.00% 0 0.00% /page1.php
11 80 0.15% 88 0.03% 0 0.00% 0 0.00% /page4.php
12 79 0.15% 213 0.07% 0 0.00% 0 0.00% /Kontakt.php
13 77 0.15% 514 0.17% 0 0.00% 0 0.00% /page3.php
14 66 0.13% 10319 3.48% 0 0.00% 0 0.00% /resources/images/modules/FlashIntro/flash.swf
15 59 0.11% 2748 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201502.html
16 57 0.11% 56 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
17 55 0.11% 195 0.07% 0 0.00% 0 0.00% /page2.php
18 32 0.06% 341 0.12% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/
19 21 0.04% 164 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201302.html
20 15 0.03% 142 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201308.html
21 12 0.02% 416 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201701.html
22 11 0.02% 105 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201605.html
23 11 0.02% 106 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201611.html
24 10 0.02% 94 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201307.html
25 10 0.02% 92 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201407.html
26 10 0.02% 97 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201609.html
27 10 0.02% 102 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201612.html
28 9 0.02% 96 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201607.html
29 8 0.02% 75 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201404.html
30 8 0.02% 77 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201501.html

Top 10 of 174 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22084 42.40% 215525 72.73% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 26047 50.01% 48797 16.47% 0 0.00% 0 0.00% /
3 66 0.13% 10319 3.48% 0 0.00% 0 0.00% /resources/images/modules/FlashIntro/flash.swf
4 870 1.67% 9596 3.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201801.html
5 59 0.11% 2748 0.93% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201502.html
6 407 0.78% 899 0.30% 0 0.00% 0 0.00% /css/styles.css
7 205 0.39% 639 0.22% 0 0.00% 0 0.00% /jobsuchende.php
8 215 0.41% 607 0.20% 0 0.00% 0 0.00% /stellenangebote.php
9 158 0.30% 545 0.18% 0 0.00% 0 0.00% /page16.php
10 77 0.15% 514 0.17% 0 0.00% 0 0.00% /page3.php

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 22084 42.40% 2079 67.92% /plesk-stat/webstat/
2 26047 50.01% 375 12.25% /
3 215 0.41% 101 3.30% /stellenangebote.php
4 205 0.39% 73 2.38% /jobsuchende.php
5 158 0.30% 62 2.03% /page16.php
6 870 1.67% 50 1.63% /plesk-stat/webstat/usage_201801.html
7 32 0.06% 31 1.01% http://wap-personal.at/plesk-stat/webstat/
8 55 0.11% 24 0.78% /page2.php
9 77 0.15% 22 0.72% /page3.php
10 92 0.18% 20 0.65% /page1.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 22084 42.40% 1490 87.29% /plesk-stat/webstat/
2 215 0.41% 47 2.75% /stellenangebote.php
3 26047 50.01% 33 1.93% /
4 205 0.39% 30 1.76% /jobsuchende.php
5 158 0.30% 18 1.05% /page16.php
6 80 0.15% 18 1.05% /page4.php
7 59 0.11% 12 0.70% /plesk-stat/webstat/usage_201502.html
8 57 0.11% 9 0.53% /plesk-stat/webstat-ssl/
9 32 0.06% 8 0.47% http://wap-personal.at/plesk-stat/webstat/
10 92 0.18% 7 0.41% /page1.php

Top 30 of 957 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25391 48.75% 25391 49.41% 48059 16.22% 0 0.00% 0 0.00% 7 0.22% 178-137-95-244.broadband.kyivstar.net
2 3472 6.67% 3472 6.76% 40126 13.54% 0 0.00% 0 0.00% 305 9.77% 46.161.9.41
3 3401 6.53% 3401 6.62% 6761 2.28% 0 0.00% 0 0.00% 4 0.13% 46.161.9.67
4 2672 5.13% 2672 5.20% 30881 10.42% 0 0.00% 0 0.00% 352 11.27% static.122.37.9.5.clients.your-server.de
5 2500 4.80% 2500 4.87% 28897 9.75% 0 0.00% 0 0.00% 335 10.73% static.121.37.9.5.clients.your-server.de
6 2411 4.63% 2411 4.69% 27866 9.40% 0 0.00% 0 0.00% 12 0.38% hrumhrum.hrum
7 1622 3.11% 1622 3.16% 18751 6.33% 0 0.00% 0 0.00% 12 0.38% 109.203.207-156.xdsl.ab.ru
8 1244 2.39% 1244 2.42% 14379 4.85% 0 0.00% 0 0.00% 10 0.32% passagewaily-patent.volia.net
9 1169 2.24% 1169 2.27% 13490 4.55% 0 0.00% 0 0.00% 5 0.16% 194.44.41.124
10 496 0.95% 496 0.97% 5733 1.93% 0 0.00% 0 0.00% 124 3.97% ip-172-232-239-173.texas.us.northamericancoax.com
11 308 0.59% 308 0.60% 3560 1.20% 0 0.00% 0 0.00% 77 2.47% 209.205.126.94
12 288 0.55% 288 0.56% 3328 1.12% 0 0.00% 0 0.00% 72 2.31% ip-20-212-239-173.east.us.northamericancoax.com
13 270 0.52% 180 0.35% 935 0.32% 0 0.00% 0 0.00% 97 3.11% nia2.metajob.at
14 260 0.50% 260 0.51% 3006 1.01% 0 0.00% 0 0.00% 25 0.80% 25point2.com
15 257 0.49% 257 0.50% 2971 1.00% 0 0.00% 0 0.00% 31 0.99% 45.55.243.39
16 218 0.42% 218 0.42% 2520 0.85% 0 0.00% 0 0.00% 6 0.19% broadband-188-32-133-243.moscow.rt.ru
17 218 0.42% 215 0.42% 624 0.21% 0 0.00% 0 0.00% 53 1.70% static.234.251.201.138.clients.your-server.de
18 179 0.34% 179 0.35% 1774 0.60% 0 0.00% 0 0.00% 1 0.03% 5.62.159.126
19 144 0.28% 144 0.28% 1664 0.56% 0 0.00% 0 0.00% 36 1.15% 209.205.120.246
20 136 0.26% 136 0.26% 1572 0.53% 0 0.00% 0 0.00% 34 1.09% 46.161.9.29
21 128 0.25% 128 0.25% 2493 0.84% 0 0.00% 0 0.00% 35 1.12% 146.0.231.218
22 123 0.24% 123 0.24% 1422 0.48% 0 0.00% 0 0.00% 42 1.34% lan-85-196-226-117.narva.stv.ee
23 120 0.23% 120 0.23% 1110 0.37% 0 0.00% 0 0.00% 1 0.03% 5.101.219.134
24 110 0.21% 110 0.21% 1017 0.34% 0 0.00% 0 0.00% 1 0.03% 193.93.192.35
25 110 0.21% 105 0.20% 234 0.08% 0 0.00% 0 0.00% 5 0.16% loft9271.serverloft.de
26 110 0.21% 106 0.21% 332 0.11% 0 0.00% 0 0.00% 18 0.58% static.23.209.99.88.clients.your-server.de
27 109 0.21% 109 0.21% 1013 0.34% 0 0.00% 0 0.00% 1 0.03% 188.72.96.218
28 105 0.20% 102 0.20% 325 0.11% 0 0.00% 0 0.00% 20 0.64% static.169.234.251.148.clients.your-server.de
29 103 0.20% 103 0.20% 981 0.33% 0 0.00% 0 0.00% 1 0.03% 5.101.219.229
30 101 0.19% 101 0.20% 100 0.03% 0 0.00% 0 0.00% 3 0.10% 180.178.111.109.sta.211.ru

Top 10 of 957 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25391 48.75% 25391 49.41% 48059 16.22% 0 0.00% 0 0.00% 7 0.22% 178-137-95-244.broadband.kyivstar.net
2 3472 6.67% 3472 6.76% 40126 13.54% 0 0.00% 0 0.00% 305 9.77% 46.161.9.41
3 2672 5.13% 2672 5.20% 30881 10.42% 0 0.00% 0 0.00% 352 11.27% static.122.37.9.5.clients.your-server.de
4 2500 4.80% 2500 4.87% 28897 9.75% 0 0.00% 0 0.00% 335 10.73% static.121.37.9.5.clients.your-server.de
5 2411 4.63% 2411 4.69% 27866 9.40% 0 0.00% 0 0.00% 12 0.38% hrumhrum.hrum
6 1622 3.11% 1622 3.16% 18751 6.33% 0 0.00% 0 0.00% 12 0.38% 109.203.207-156.xdsl.ab.ru
7 1244 2.39% 1244 2.42% 14379 4.85% 0 0.00% 0 0.00% 10 0.32% passagewaily-patent.volia.net
8 1169 2.24% 1169 2.27% 13490 4.55% 0 0.00% 0 0.00% 5 0.16% 194.44.41.124
9 3401 6.53% 3401 6.62% 6761 2.28% 0 0.00% 0 0.00% 4 0.13% 46.161.9.67
10 496 0.95% 496 0.97% 5733 1.93% 0 0.00% 0 0.00% 124 3.97% ip-172-232-239-173.texas.us.northamericancoax.com

Top 30 of 3538 Total Referrers
# Hits Referrer
1 2501 4.80% - (Direct Request)
2 1120 2.15% onlineuspharmacies.party
3 634 1.22% treatmentroad.weebly.com/
4 548 1.05% cialisrnm.com
5 448 0.86% canadianonlinepharmacyhq.com
6 320 0.61% provigil-modafinil.com
7 315 0.60% sib22.ru
8 312 0.60% zovirax-acyclovir.com
9 277 0.53% rabotauvseh.ru
10 264 0.51% canadian-pharmacy.tech
11 260 0.50% pornon.mobi
12 222 0.43% www.dim-studio.ru/index.php
13 200 0.38% prednisone-deltasone.com
14 198 0.38% sitygame.ru
15 196 0.38% propeciahq.com
16 179 0.34% buinarentli2899.wordpress.com/
17 171 0.33% seoprogon.ru
18 159 0.31% magazin-pnevmatiki.ru
19 156 0.30% kvartyrky.biz.ua
20 153 0.29% workusd.ru
21 150 0.29% kvartyrki.biz.ua
22 148 0.28% lasixhq.com
23 143 0.27% treatmentroad.eklablog.com
24 135 0.26% acconliesthous2076.wordpress.com
25 120 0.23% consbritizstan2546.wordpress.com/
26 117 0.22% kvartirka.biz.ua
27 111 0.21% autodu.ru
28 110 0.21% payneansulu2272.wordpress.com
29 109 0.21% liacanterstan1945.wordpress.com
30 105 0.20% kvartirky.biz.ua

Top 15 of 486 Total User Agents
# Hits User Agent
1 3422 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1043 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 898 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
4 860 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
5 713 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 710 1.36% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
7 653 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0
8 509 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
9 508 0.98% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 503 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
11 501 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 493 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
13 488 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
14 487 0.94% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 487 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.75 Safari/537.36

Usage by Location for January 2018

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 26913 51.68% 26884 52.32% 65561 22.12% 0 0.00% 0 0.00% Network
2 9169 17.61% 9167 17.84% 71737 24.21% 0 0.00% 0 0.00% Russian Federation
3 7059 13.55% 6962 13.55% 68224 23.02% 0 0.00% 0 0.00% Germany
4 2671 5.13% 2616 5.09% 28668 9.67% 0 0.00% 0 0.00% Unresolved/Unknown
5 2144 4.12% 1871 3.64% 25119 8.48% 0 0.00% 0 0.00% US Commercial
6 1175 2.26% 1173 2.28% 13528 4.56% 0 0.00% 0 0.00% Ukraine
7 1045 2.01% 994 1.93% 9456 3.19% 0 0.00% 0 0.00% United States
8 422 0.81% 307 0.60% 2292 0.77% 0 0.00% 0 0.00% Austria
9 223 0.43% 223 0.43% 2090 0.71% 0 0.00% 0 0.00% Greece
10 178 0.34% 178 0.35% 1670 0.56% 0 0.00% 0 0.00% Czech Republic
11 168 0.32% 166 0.32% 1243 0.42% 0 0.00% 0 0.00% China
12 156 0.30% 156 0.30% 488 0.16% 0 0.00% 0 0.00% Italy
13 134 0.26% 117 0.23% 1036 0.35% 0 0.00% 0 0.00% Great Britain (UK)
14 124 0.24% 124 0.24% 1424 0.48% 0 0.00% 0 0.00% Estonia
15 102 0.20% 100 0.19% 931 0.31% 0 0.00% 0 0.00% Netherlands
16 88 0.17% 88 0.17% 821 0.28% 0 0.00% 0 0.00% Brazil
17 41 0.08% 41 0.08% 401 0.14% 0 0.00% 0 0.00% Finland
18 27 0.05% 23 0.04% 86 0.03% 0 0.00% 0 0.00% Poland
19 25 0.05% 25 0.05% 165 0.06% 0 0.00% 0 0.00% Kazakhstan
20 21 0.04% 20 0.04% 136 0.05% 0 0.00% 0 0.00% Thailand
21 20 0.04% 20 0.04% 296 0.10% 0 0.00% 0 0.00% Hong Kong
22 20 0.04% 14 0.03% 124 0.04% 0 0.00% 0 0.00% Sweden
23 14 0.03% 14 0.03% 124 0.04% 0 0.00% 0 0.00% Indonesia
24 12 0.02% 9 0.02% 50 0.02% 0 0.00% 0 0.00% Seychelles
25 11 0.02% 5 0.01% 32 0.01% 0 0.00% 0 0.00% Bangladesh
26 9 0.02% 9 0.02% 28 0.01% 0 0.00% 0 0.00% Singapore
27 8 0.02% 8 0.02% 15 0.01% 0 0.00% 0 0.00% Iran
28 8 0.02% 8 0.02% 32 0.01% 0 0.00% 0 0.00% Viet Nam
29 7 0.01% 7 0.01% 24 0.01% 0 0.00% 0 0.00% United Kingdom
30 6 0.01% 6 0.01% 31 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01