Usage Statistics for wap-personal.at

Summary Period: February 2022
Generated 01-Mar-2022 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 38577
Total Files 36804
Total Pages 36982
Total Visits 4943
Total kB Files 2199249
Total kB In 0
Total kB Out 0
Total Unique Sites 1482
Total Unique URLs 233
Total Unique Referrers 2560
Total Unique User Agents 461
. Avg Max
Hits per Hour 57 184
Hits per Day 1377 2730
Files per Day 1314 2619
Pages per Day 1320 2659
Visits per Day 176 296
kB Files per Day 78545 255146
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36804
Code 301 - Moved Permanently 3
Code 304 - Not Modified 83
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 1675

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1118 2.90% 1062 2.89% 1061 2.87% 193 3.90% 127 8.57% 12076 0.55% 0 0.00% 0 0.00%
2 1243 3.22% 1206 3.28% 1191 3.22% 193 3.90% 132 8.91% 22105 1.01% 0 0.00% 0 0.00%
3 1072 2.78% 1039 2.82% 1037 2.80% 188 3.80% 136 9.18% 17751 0.81% 0 0.00% 0 0.00%
4 1497 3.88% 1450 3.94% 1443 3.90% 201 4.07% 100 6.75% 15801 0.72% 0 0.00% 0 0.00%
5 1566 4.06% 1460 3.97% 1482 4.01% 198 4.01% 111 7.49% 27858 1.27% 0 0.00% 0 0.00%
6 1010 2.62% 948 2.58% 956 2.59% 180 3.64% 119 8.03% 45899 2.09% 0 0.00% 0 0.00%
7 1122 2.91% 1079 2.93% 1077 2.91% 207 4.19% 123 8.30% 44272 2.01% 0 0.00% 0 0.00%
8 1099 2.85% 1042 2.83% 1011 2.73% 224 4.53% 141 9.51% 32826 1.49% 0 0.00% 0 0.00%
9 812 2.10% 764 2.08% 767 2.07% 179 3.62% 108 7.29% 8657 0.39% 0 0.00% 0 0.00%
10 711 1.84% 687 1.87% 684 1.85% 189 3.82% 103 6.95% 8183 0.37% 0 0.00% 0 0.00%
11 720 1.87% 681 1.85% 682 1.84% 155 3.14% 92 6.21% 26446 1.20% 0 0.00% 0 0.00%
12 1097 2.84% 1026 2.79% 1055 2.85% 209 4.23% 108 7.29% 47198 2.15% 0 0.00% 0 0.00%
13 1142 2.96% 1042 2.83% 1058 2.86% 202 4.09% 123 8.30% 49526 2.25% 0 0.00% 0 0.00%
14 932 2.42% 873 2.37% 872 2.36% 194 3.92% 116 7.83% 31565 1.44% 0 0.00% 0 0.00%
15 895 2.32% 870 2.36% 870 2.35% 183 3.70% 98 6.61% 31448 1.43% 0 0.00% 0 0.00%
16 1404 3.64% 1360 3.70% 1344 3.63% 296 5.99% 178 12.01% 43725 1.99% 0 0.00% 0 0.00%
17 1035 2.68% 952 2.59% 948 2.56% 222 4.49% 151 10.19% 32109 1.46% 0 0.00% 0 0.00%
18 841 2.18% 755 2.05% 769 2.08% 120 2.43% 63 4.25% 31079 1.41% 0 0.00% 0 0.00%
19 676 1.75% 625 1.70% 626 1.69% 128 2.59% 72 4.86% 29855 1.36% 0 0.00% 0 0.00%
20 1071 2.78% 972 2.64% 983 2.66% 128 2.59% 67 4.52% 56101 2.55% 0 0.00% 0 0.00%
21 1011 2.62% 970 2.64% 978 2.64% 119 2.41% 75 5.06% 71502 3.25% 0 0.00% 0 0.00%
22 1227 3.18% 1083 2.94% 1157 3.13% 158 3.20% 74 4.99% 59851 2.72% 0 0.00% 0 0.00%
23 2302 5.97% 2268 6.16% 2266 6.13% 134 2.71% 77 5.20% 254696 11.58% 0 0.00% 0 0.00%
24 2611 6.77% 2532 6.88% 2563 6.93% 223 4.51% 103 6.95% 248793 11.31% 0 0.00% 0 0.00%
25 2499 6.48% 2459 6.68% 2449 6.62% 148 2.99% 72 4.86% 233985 10.64% 0 0.00% 0 0.00%
26 2568 6.66% 2477 6.73% 2516 6.80% 147 2.97% 64 4.32% 227137 10.33% 0 0.00% 0 0.00%
27 2566 6.65% 2503 6.80% 2478 6.70% 177 3.58% 73 4.93% 233661 10.62% 0 0.00% 0 0.00%
28 2730 7.08% 2619 7.12% 2659 7.19% 162 3.28% 75 5.06% 255146 11.60% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1464 3.80% 50 1426 3.87% 50 1419 3.84% 2784 77955 3.54% 0 0 0.00% 0 0 0.00%
1 53 1493 3.87% 51 1436 3.90% 50 1427 3.86% 2849 79762 3.63% 0 0 0.00% 0 0 0.00%
2 54 1520 3.94% 50 1411 3.83% 50 1413 3.82% 2912 81527 3.71% 0 0 0.00% 0 0 0.00%
3 58 1639 4.25% 56 1572 4.27% 56 1579 4.27% 3285 91976 4.18% 0 0 0.00% 0 0 0.00%
4 52 1483 3.84% 49 1390 3.78% 50 1424 3.85% 3072 86027 3.91% 0 0 0.00% 0 0 0.00%
5 54 1533 3.97% 52 1466 3.98% 52 1472 3.98% 3182 89108 4.05% 0 0 0.00% 0 0 0.00%
6 54 1529 3.96% 52 1480 4.02% 52 1480 4.00% 3184 89142 4.05% 0 0 0.00% 0 0 0.00%
7 52 1475 3.82% 50 1419 3.86% 50 1421 3.84% 2897 81116 3.69% 0 0 0.00% 0 0 0.00%
8 54 1528 3.96% 51 1454 3.95% 52 1470 3.97% 3150 88210 4.01% 0 0 0.00% 0 0 0.00%
9 56 1571 4.07% 53 1484 4.03% 54 1521 4.11% 3114 87198 3.96% 0 0 0.00% 0 0 0.00%
10 57 1616 4.19% 55 1560 4.24% 56 1570 4.25% 3269 91521 4.16% 0 0 0.00% 0 0 0.00%
11 62 1736 4.50% 60 1680 4.56% 60 1682 4.55% 3293 92201 4.19% 0 0 0.00% 0 0 0.00%
12 60 1699 4.40% 58 1638 4.45% 58 1640 4.43% 3422 95811 4.36% 0 0 0.00% 0 0 0.00%
13 65 1841 4.77% 61 1716 4.66% 61 1728 4.67% 3587 100445 4.57% 0 0 0.00% 0 0 0.00%
14 55 1548 4.01% 53 1491 4.05% 53 1485 4.02% 3323 93051 4.23% 0 0 0.00% 0 0 0.00%
15 57 1622 4.20% 55 1564 4.25% 56 1586 4.29% 3628 101592 4.62% 0 0 0.00% 0 0 0.00%
16 62 1748 4.53% 57 1610 4.37% 59 1662 4.49% 3580 100247 4.56% 0 0 0.00% 0 0 0.00%
17 57 1604 4.16% 54 1539 4.18% 54 1536 4.15% 3453 96698 4.40% 0 0 0.00% 0 0 0.00%
18 60 1702 4.41% 57 1616 4.39% 57 1618 4.38% 3537 99037 4.50% 0 0 0.00% 0 0 0.00%
19 59 1679 4.35% 55 1552 4.22% 56 1568 4.24% 3551 99428 4.52% 0 0 0.00% 0 0 0.00%
20 60 1683 4.36% 58 1647 4.48% 58 1640 4.43% 3508 98211 4.47% 0 0 0.00% 0 0 0.00%
21 62 1761 4.56% 59 1662 4.52% 59 1656 4.48% 3539 99087 4.51% 0 0 0.00% 0 0 0.00%
22 57 1616 4.19% 55 1555 4.23% 55 1553 4.20% 3345 93646 4.26% 0 0 0.00% 0 0 0.00%
23 53 1487 3.85% 51 1436 3.90% 51 1432 3.87% 3081 86256 3.92% 0 0 0.00% 0 0 0.00%

Top 30 of 233 Total URLs
# Hits kB F kB In kB Out URL
1 19182 49.72% 222069 10.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 11808 30.61% 1786851 81.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202202.html
3 1332 3.45% 13913 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
4 1156 3.00% 1768 0.08% 0 0.00% 0 0.00% /
5 502 1.30% 78667 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202201.html
6 248 0.64% 38269 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202110.html
7 181 0.47% 492 0.02% 0 0.00% 0 0.00% /stellenangebote.php
8 151 0.39% 616 0.03% 0 0.00% 0 0.00% /page16.php
9 121 0.31% 23547 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
10 117 0.30% 17489 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201503.html
11 107 0.28% 333 0.02% 0 0.00% 0 0.00% /jobsuchende.php
12 99 0.26% 268 0.01% 0 0.00% 0 0.00% /Kontakt.php
13 89 0.23% 1095 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201504.html
14 88 0.23% 215 0.01% 0 0.00% 0 0.00% /page2.php
15 86 0.22% 238 0.01% 0 0.00% 0 0.00% /ueberuns.php
16 82 0.21% 305 0.01% 0 0.00% 0 0.00% /page1.php
17 80 0.21% 177 0.01% 0 0.00% 0 0.00% /css/styles.css
18 77 0.20% 1344 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
19 76 0.20% 82 0.00% 0 0.00% 0 0.00% /page4.php
20 76 0.20% 245 0.01% 0 0.00% 0 0.00% /unternehmer.php
21 75 0.19% 435 0.02% 0 0.00% 0 0.00% /page3.php
22 48 0.12% 35 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 47 0.12% 1236 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201506.html
24 26 0.07% 186 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202004.html
25 21 0.05% 191 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201406.html
26 18 0.05% 99 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202108.html
27 15 0.04% 145 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201502.html
28 14 0.04% 99 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201211.html
29 14 0.04% 120 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201806.html
30 14 0.04% 1181 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201911.html

Top 10 of 233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11808 30.61% 1786851 81.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202202.html
2 19182 49.72% 222069 10.10% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 502 1.30% 78667 3.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202201.html
4 248 0.64% 38269 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202110.html
5 121 0.31% 23547 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
6 117 0.30% 17489 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201503.html
7 1332 3.45% 13913 0.63% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201807.html
8 1156 3.00% 1768 0.08% 0 0.00% 0 0.00% /
9 77 0.20% 1344 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
10 47 0.12% 1236 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201506.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 19182 49.72% 1749 36.20% /plesk-stat/webstat/
2 1156 3.00% 1013 20.96% /
3 1332 3.45% 763 15.79% /plesk-stat/webstat/usage_201807.html
4 11808 30.61% 164 3.39% /plesk-stat/webstat/usage_202202.html
5 181 0.47% 104 2.15% /stellenangebote.php
6 117 0.30% 103 2.13% /plesk-stat/webstat/usage_201503.html
7 151 0.39% 75 1.55% /page16.php
8 89 0.23% 63 1.30% /plesk-stat/webstat/usage_201504.html
9 77 0.20% 63 1.30% /plesk-stat/webstat/usage_202106.html
10 248 0.64% 43 0.89% /plesk-stat/webstat/usage_202110.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 19182 49.72% 1364 58.62% /plesk-stat/webstat/
2 1332 3.45% 161 6.92% /plesk-stat/webstat/usage_201807.html
3 1156 3.00% 141 6.06% /
4 11808 30.61% 90 3.87% /plesk-stat/webstat/usage_202202.html
5 151 0.39% 36 1.55% /page16.php
6 248 0.64% 32 1.38% /plesk-stat/webstat/usage_202110.html
7 502 1.30% 32 1.38% /plesk-stat/webstat/usage_202201.html
8 181 0.47% 29 1.25% /stellenangebote.php
9 107 0.28% 27 1.16% /jobsuchende.php
10 77 0.20% 26 1.12% /plesk-stat/webstat/usage_202106.html

Top 30 of 1482 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7970 20.66% 7968 21.65% 1228799 55.87% 0 0.00% 0 0.00% 21 0.42% subnet.zomro.com
2 3579 9.28% 3579 9.72% 529500 24.08% 0 0.00% 0 0.00% 59 1.19% 89-179-107-0.broadband.corbina.ru
3 765 1.98% 765 2.08% 8862 0.40% 0 0.00% 0 0.00% 120 2.43% 142.4.218.0
4 645 1.67% 645 1.75% 7471 0.34% 0 0.00% 0 0.00% 89 1.80% 31-43-11-0.dks.com.ua
5 630 1.63% 630 1.71% 7299 0.33% 0 0.00% 0 0.00% 134 2.71% 191.96.150.0
6 540 1.40% 540 1.47% 6254 0.28% 0 0.00% 0 0.00% 108 2.18% 191.101.31.0
7 491 1.27% 491 1.33% 5685 0.26% 0 0.00% 0 0.00% 31 0.63% no-mans-land.m247.com
8 482 1.25% 208 0.57% 1527 0.07% 0 0.00% 0 0.00% 214 4.33% 185.191.171.0
9 450 1.17% 450 1.22% 5213 0.24% 0 0.00% 0 0.00% 16 0.32% 84.17.52.0
10 449 1.16% 449 1.22% 5202 0.24% 0 0.00% 0 0.00% 91 1.84% 83.136.82.0
11 441 1.14% 441 1.20% 5107 0.23% 0 0.00% 0 0.00% 21 0.42% 194.32.122.0
12 407 1.06% 281 0.76% 1789 0.08% 0 0.00% 0 0.00% 27 0.55% static.0.85.55.162.clients.your-server.de
13 383 0.99% 383 1.04% 58691 2.67% 0 0.00% 0 0.00% 31 0.63% subnet.reserved.ispsystem.net
14 368 0.95% 368 1.00% 4252 0.19% 0 0.00% 0 0.00% 78 1.58% 191.96.168.0
15 342 0.89% 342 0.93% 3960 0.18% 0 0.00% 0 0.00% 25 0.51% 0.110.131.216.srv.co59.reliablehosting.com
16 336 0.87% 336 0.91% 3892 0.18% 0 0.00% 0 0.00% 18 0.36% 146.70.39.0
17 335 0.87% 335 0.91% 3879 0.18% 0 0.00% 0 0.00% 26 0.53% unknown.puregig.net
18 295 0.76% 192 0.52% 1682 0.08% 0 0.00% 0 0.00% 4 0.08% 154.54.249.0
19 279 0.72% 279 0.76% 3232 0.15% 0 0.00% 0 0.00% 18 0.36% 95.181.236.0
20 268 0.69% 268 0.73% 3103 0.14% 0 0.00% 0 0.00% 11 0.22% 188.241.177.0
21 263 0.68% 263 0.71% 3046 0.14% 0 0.00% 0 0.00% 22 0.45% 104.200.151.0
22 261 0.68% 261 0.71% 3021 0.14% 0 0.00% 0 0.00% 25 0.51% 46.183.220.0
23 260 0.67% 260 0.71% 3011 0.14% 0 0.00% 0 0.00% 12 0.24% 91.90.122.0
24 260 0.67% 137 0.37% 370 0.02% 0 0.00% 0 0.00% 12 0.24% static-ip-62-138-3-0.inaddr.ip-pool.com
25 257 0.67% 257 0.70% 2977 0.14% 0 0.00% 0 0.00% 11 0.22% 165.231.5.0
26 257 0.67% 257 0.70% 2977 0.14% 0 0.00% 0 0.00% 8 0.16% unn-156-146-55-0.cdn77.com
27 249 0.65% 249 0.68% 2884 0.13% 0 0.00% 0 0.00% 10 0.20% 185.253.162.0
28 245 0.64% 245 0.67% 2835 0.13% 0 0.00% 0 0.00% 18 0.36% 188-126-94-0.static.glesys.net
29 242 0.63% 242 0.66% 2802 0.13% 0 0.00% 0 0.00% 13 0.26% 0.114.131.216.x.reliablehosting.com
30 241 0.62% 241 0.65% 2791 0.13% 0 0.00% 0 0.00% 18 0.36% 146.70.59.0

Top 10 of 1482 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7970 20.66% 7968 21.65% 1228799 55.87% 0 0.00% 0 0.00% 21 0.42% subnet.zomro.com
2 3579 9.28% 3579 9.72% 529500 24.08% 0 0.00% 0 0.00% 59 1.19% 89-179-107-0.broadband.corbina.ru
3 383 0.99% 383 1.04% 58691 2.67% 0 0.00% 0 0.00% 31 0.63% subnet.reserved.ispsystem.net
4 192 0.50% 192 0.52% 31671 1.44% 0 0.00% 0 0.00% 30 0.61% 109.252.156.0
5 106 0.27% 106 0.29% 16643 0.76% 0 0.00% 0 0.00% 1 0.02% 185.236.76.0.deltahost-ptr
6 99 0.26% 99 0.27% 15816 0.72% 0 0.00% 0 0.00% 3 0.06% 94.140.112.0
7 85 0.22% 85 0.23% 11913 0.54% 0 0.00% 0 0.00% 7 0.14% 178.158.11.0
8 765 1.98% 765 2.08% 8862 0.40% 0 0.00% 0 0.00% 120 2.43% 142.4.218.0
9 645 1.67% 645 1.75% 7471 0.34% 0 0.00% 0 0.00% 89 1.80% 31-43-11-0.dks.com.ua
10 630 1.63% 630 1.71% 7299 0.33% 0 0.00% 0 0.00% 134 2.71% 191.96.150.0

Top 30 of 2560 Total Referrers
# Hits Referrer
1 4227 10.96% - (Direct Request)
2 1389 3.60% 1fixprint.ru/
3 1038 2.69% printmaiki.ru/
4 1038 2.69% printvam.ru/
5 1037 2.69% printstoris.ru/
6 1036 2.69% alentaprint.ru/
7 1036 2.69% manystock.ru/
8 1035 2.68% printsbook.ru/
9 630 1.63% getery.xyz
10 540 1.40% seksvibor.xyz
11 476 1.23% xn--hydr2wb-dn4cki.com
12 450 1.17% xn--hydrarzxpnew4af-hw5h.com
13 449 1.16% seks-dosug.com
14 446 1.16% xn--hdraruzxspnev4af-fh2i.com
15 404 1.05% hydraruszsxpnew4af.xyz
16 394 1.02% hydraruzxpsnew4af.top
17 360 0.93% mosbordell.com
18 359 0.93% bistrodengi.ru/
19 330 0.86% hydraruzapsnew4af.xyz
20 300 0.78% hydraruzapsnew4af.top
21 231 0.60% vykup365.ru
22 208 0.54% coinlet.io/
23 193 0.50% coinlet.io
24 189 0.49% finside.io
25 186 0.48% ivermectin.buzz/
26 185 0.48% finside.io/
27 181 0.47% stromectol.us/
28 180 0.47% melissadfelix.com/
29 179 0.46% hydraclubruzxpnew4af.com
30 176 0.46% hydraruzxpnew4afs-onioon.com/

Top 15 of 461 Total User Agents
# Hits User Agent
1 1577 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1555 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1525 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 866 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 834 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 832 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 829 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 828 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 826 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 825 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 820 2.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 814 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 808 2.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 806 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 805 2.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for February 2022

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 12290 31.86% 11787 32.03% 1267581 57.64% 0 0.00% 0 0.00% US Commercial
2 4650 12.05% 4588 12.47% 577786 26.27% 0 0.00% 0 0.00% Russian Federation
3 3269 8.47% 3081 8.37% 44566 2.03% 0 0.00% 0 0.00% United States
4 1992 5.16% 1746 4.74% 15640 0.71% 0 0.00% 0 0.00% Germany
5 1817 4.71% 1694 4.60% 76580 3.48% 0 0.00% 0 0.00% Network
6 1628 4.22% 1570 4.27% 18874 0.86% 0 0.00% 0 0.00% Romania
7 1415 3.67% 1322 3.59% 16291 0.74% 0 0.00% 0 0.00% Great Britain (UK)
8 1322 3.43% 1309 3.56% 16351 0.74% 0 0.00% 0 0.00% Canada
9 1213 3.14% 1213 3.30% 25729 1.17% 0 0.00% 0 0.00% Ukraine
10 1112 2.88% 838 2.28% 10084 0.46% 0 0.00% 0 0.00% Netherlands
11 1019 2.64% 1008 2.74% 27312 1.24% 0 0.00% 0 0.00% Unresolved/Unknown
12 817 2.12% 710 1.93% 8553 0.39% 0 0.00% 0 0.00% France
13 576 1.49% 576 1.57% 21340 0.97% 0 0.00% 0 0.00% Latvia
14 457 1.18% 457 1.24% 5267 0.24% 0 0.00% 0 0.00% Switzerland
15 447 1.16% 447 1.21% 5135 0.23% 0 0.00% 0 0.00% Moldova
16 359 0.93% 359 0.98% 4152 0.19% 0 0.00% 0 0.00% Finland
17 355 0.92% 355 0.96% 4111 0.19% 0 0.00% 0 0.00% Estonia
18 311 0.81% 311 0.85% 3593 0.16% 0 0.00% 0 0.00% Albania
19 270 0.70% 270 0.73% 3318 0.15% 0 0.00% 0 0.00% Seychelles
20 233 0.60% 233 0.63% 3020 0.14% 0 0.00% 0 0.00% Georgia
21 232 0.60% 232 0.63% 2688 0.12% 0 0.00% 0 0.00% Macedonia
22 195 0.51% 190 0.52% 1918 0.09% 0 0.00% 0 0.00% China
23 163 0.42% 163 0.44% 1866 0.08% 0 0.00% 0 0.00% Belgium
24 154 0.40% 153 0.42% 1957 0.09% 0 0.00% 0 0.00% Ireland
25 141 0.37% 141 0.38% 1761 0.08% 0 0.00% 0 0.00% Luxembourg
26 141 0.37% 129 0.35% 2007 0.09% 0 0.00% 0 0.00% Sweden
27 131 0.34% 131 0.36% 1504 0.07% 0 0.00% 0 0.00% Bulgaria
28 131 0.34% 114 0.31% 669 0.03% 0 0.00% 0 0.00% Turkey
29 118 0.31% 118 0.32% 1694 0.08% 0 0.00% 0 0.00% Spain
30 114 0.30% 114 0.31% 1276 0.06% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01