Usage Statistics for wap-personal.at

Summary Period: June 2022
Generated 01-Jul-2022 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2022
Total Hits 78823
Total Files 77003
Total Pages 77164
Total Visits 6044
Total kB Files 1854465
Total kB In 0
Total kB Out 0
Total Unique Sites 1233
Total Unique URLs 317
Total Unique Referrers 3277
Total Unique User Agents 370
. Avg Max
Hits per Hour 109 270
Hits per Day 2627 3969
Files per Day 2566 3940
Pages per Day 2572 3932
Visits per Day 201 552
kB Files per Day 61815 138734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77003
Code 206 - Partial Content 211
Code 301 - Moved Permanently 7
Code 304 - Not Modified 109
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 1488

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2426 3.08% 2371 3.08% 2372 3.07% 153 2.53% 85 6.89% 27832 1.50% 0 0.00% 0 0.00%
2 2989 3.79% 2961 3.85% 2960 3.84% 115 1.90% 57 4.62% 56674 3.06% 0 0.00% 0 0.00%
3 3691 4.68% 3651 4.74% 3633 4.71% 126 2.08% 65 5.27% 83157 4.48% 0 0.00% 0 0.00%
4 3629 4.60% 3556 4.62% 3561 4.61% 118 1.95% 62 5.03% 82111 4.43% 0 0.00% 0 0.00%
5 2927 3.71% 2888 3.75% 2892 3.75% 126 2.08% 62 5.03% 73455 3.96% 0 0.00% 0 0.00%
6 3009 3.82% 2949 3.83% 2949 3.82% 135 2.23% 54 4.38% 73782 3.98% 0 0.00% 0 0.00%
7 3225 4.09% 3169 4.12% 3161 4.10% 131 2.17% 67 5.43% 82682 4.46% 0 0.00% 0 0.00%
8 2938 3.73% 2909 3.78% 2897 3.75% 130 2.15% 67 5.43% 79618 4.29% 0 0.00% 0 0.00%
9 3068 3.89% 3008 3.91% 2999 3.89% 129 2.13% 60 4.87% 81096 4.37% 0 0.00% 0 0.00%
10 2884 3.66% 2859 3.71% 2844 3.69% 142 2.35% 52 4.22% 89857 4.85% 0 0.00% 0 0.00%
11 3301 4.19% 3049 3.96% 3209 4.16% 136 2.25% 53 4.30% 91734 4.95% 0 0.00% 0 0.00%
12 2564 3.25% 2537 3.29% 2538 3.29% 129 2.13% 46 3.73% 32065 1.73% 0 0.00% 0 0.00%
13 2247 2.85% 2214 2.88% 2217 2.87% 161 2.66% 63 5.11% 25167 1.36% 0 0.00% 0 0.00%
14 2423 3.07% 2354 3.06% 2337 3.03% 110 1.82% 57 4.62% 25867 1.39% 0 0.00% 0 0.00%
15 2991 3.79% 2961 3.85% 2945 3.82% 163 2.70% 62 5.03% 34290 1.85% 0 0.00% 0 0.00%
16 3926 4.98% 3902 5.07% 3873 5.02% 139 2.30% 44 3.57% 44345 2.39% 0 0.00% 0 0.00%
17 3954 5.02% 3912 5.08% 3910 5.07% 129 2.13% 42 3.41% 44498 2.40% 0 0.00% 0 0.00%
18 3969 5.04% 3940 5.12% 3932 5.10% 155 2.56% 44 3.57% 44775 2.41% 0 0.00% 0 0.00%
19 2186 2.77% 2111 2.74% 2101 2.72% 236 3.90% 132 10.71% 41493 2.24% 0 0.00% 0 0.00%
20 987 1.25% 945 1.23% 951 1.23% 427 7.06% 279 22.63% 57859 3.12% 0 0.00% 0 0.00%
21 2170 2.75% 2125 2.76% 2128 2.76% 342 5.66% 223 18.09% 54654 2.95% 0 0.00% 0 0.00%
22 2309 2.93% 2257 2.93% 2227 2.89% 373 6.17% 224 18.17% 56360 3.04% 0 0.00% 0 0.00%
23 3213 4.08% 3165 4.11% 3173 4.11% 510 8.44% 291 23.60% 111659 6.02% 0 0.00% 0 0.00%
24 2658 3.37% 2602 3.38% 2572 3.33% 552 9.13% 318 25.79% 138734 7.48% 0 0.00% 0 0.00%
25 2976 3.78% 2943 3.82% 2949 3.82% 448 7.41% 286 23.20% 128012 6.90% 0 0.00% 0 0.00%
26 2470 3.13% 2403 3.12% 2427 3.15% 315 5.21% 219 17.76% 86667 4.67% 0 0.00% 0 0.00%
27 838 1.06% 700 0.91% 740 0.96% 131 2.17% 60 4.87% 34957 1.89% 0 0.00% 0 0.00%
28 1224 1.55% 1165 1.51% 1165 1.51% 144 2.38% 63 5.11% 39995 2.16% 0 0.00% 0 0.00%
29 935 1.19% 802 1.04% 851 1.10% 119 1.97% 52 4.22% 24674 1.33% 0 0.00% 0 0.00%
30 696 0.88% 595 0.77% 651 0.84% 125 2.07% 37 3.00% 6397 0.34% 0 0.00% 0 0.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 103 3103 3.94% 101 3050 3.96% 102 3062 3.97% 2546 76394 4.12% 0 0 0.00% 0 0 0.00%
1 98 2943 3.73% 96 2890 3.75% 96 2893 3.75% 2467 74021 3.99% 0 0 0.00% 0 0 0.00%
2 104 3121 3.96% 101 3058 3.97% 102 3062 3.97% 2519 75583 4.08% 0 0 0.00% 0 0 0.00%
3 111 3356 4.26% 106 3198 4.15% 107 3235 4.19% 2645 79338 4.28% 0 0 0.00% 0 0 0.00%
4 113 3410 4.33% 110 3319 4.31% 110 3319 4.30% 2651 79518 4.29% 0 0 0.00% 0 0 0.00%
5 109 3291 4.18% 106 3208 4.17% 106 3204 4.15% 2558 76737 4.14% 0 0 0.00% 0 0 0.00%
6 108 3256 4.13% 106 3186 4.14% 106 3193 4.14% 2492 74754 4.03% 0 0 0.00% 0 0 0.00%
7 108 3263 4.14% 107 3214 4.17% 107 3210 4.16% 2517 75510 4.07% 0 0 0.00% 0 0 0.00%
8 107 3226 4.09% 103 3115 4.05% 104 3142 4.07% 2488 74640 4.02% 0 0 0.00% 0 0 0.00%
9 110 3317 4.21% 108 3262 4.24% 108 3265 4.23% 2618 78550 4.24% 0 0 0.00% 0 0 0.00%
10 110 3311 4.20% 107 3234 4.20% 107 3232 4.19% 2681 80427 4.34% 0 0 0.00% 0 0 0.00%
11 111 3355 4.26% 109 3273 4.25% 109 3273 4.24% 2753 82582 4.45% 0 0 0.00% 0 0 0.00%
12 109 3298 4.18% 108 3240 4.21% 107 3215 4.17% 2718 81532 4.40% 0 0 0.00% 0 0 0.00%
13 114 3427 4.35% 108 3248 4.22% 111 3355 4.35% 2557 76699 4.14% 0 0 0.00% 0 0 0.00%
14 112 3367 4.27% 110 3310 4.30% 108 3261 4.23% 2515 75438 4.07% 0 0 0.00% 0 0 0.00%
15 111 3344 4.24% 109 3291 4.27% 108 3257 4.22% 2447 73423 3.96% 0 0 0.00% 0 0 0.00%
16 111 3335 4.23% 109 3274 4.25% 109 3296 4.27% 2592 77771 4.19% 0 0 0.00% 0 0 0.00%
17 108 3269 4.15% 107 3210 4.17% 107 3214 4.17% 2575 77258 4.17% 0 0 0.00% 0 0 0.00%
18 106 3200 4.06% 104 3121 4.05% 105 3152 4.08% 2530 75900 4.09% 0 0 0.00% 0 0 0.00%
19 112 3365 4.27% 109 3296 4.28% 110 3303 4.28% 2619 78561 4.24% 0 0 0.00% 0 0 0.00%
20 115 3454 4.38% 112 3381 4.39% 113 3394 4.40% 2666 79990 4.31% 0 0 0.00% 0 0 0.00%
21 110 3322 4.21% 109 3279 4.26% 109 3283 4.25% 2571 77123 4.16% 0 0 0.00% 0 0 0.00%
22 109 3289 4.17% 107 3220 4.18% 107 3213 4.16% 2555 76655 4.13% 0 0 0.00% 0 0 0.00%
23 106 3201 4.06% 104 3126 4.06% 104 3131 4.06% 2535 76060 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 317 Total URLs
# Hits kB F kB In kB Out URL
1 66426 84.27% 764883 41.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 7198 9.13% 1054252 56.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202206.html
3 808 1.03% 944 0.05% 0 0.00% 0 0.00% /
4 215 0.27% 792 0.04% 0 0.00% 0 0.00% /page16.php
5 192 0.24% 508 0.03% 0 0.00% 0 0.00% /stellenangebote.php
6 153 0.19% 470 0.03% 0 0.00% 0 0.00% /jobsuchende.php
7 136 0.17% 301 0.02% 0 0.00% 0 0.00% /css/styles.css
8 132 0.17% 400 0.02% 0 0.00% 0 0.00% /unternehmer.php
9 131 0.17% 138 0.01% 0 0.00% 0 0.00% /page4.php
10 121 0.15% 261 0.01% 0 0.00% 0 0.00% /page2.php
11 115 0.15% 297 0.02% 0 0.00% 0 0.00% /ueberuns.php
12 114 0.14% 17840 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202205.html
13 112 0.14% 378 0.02% 0 0.00% 0 0.00% /page1.php
14 103 0.13% 246 0.01% 0 0.00% 0 0.00% /Kontakt.php
15 102 0.13% 580 0.03% 0 0.00% 0 0.00% /page3.php
16 51 0.06% 1202 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
17 34 0.04% 23 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 34 0.04% 349 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201504.html
19 31 0.04% 246 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201210.html
20 21 0.03% 2561 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
21 17 0.02% 197 0.01% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/
22 16 0.02% 159 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201505.html
23 15 0.02% 259 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201305.html
24 14 0.02% 107 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201211.html
25 14 0.02% 124 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201406.html
26 13 0.02% 101 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201204.html
27 12 0.02% 107 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201611.html
28 11 0.01% 250 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201606.html
29 10 0.01% 22 0.00% 0 0.00% 0 0.00% /page16.php/page2.php
30 10 0.01% 22 0.00% 0 0.00% 0 0.00% /page16.php/unternehmer.php

Top 10 of 317 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7198 9.13% 1054252 56.85% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202206.html
2 66426 84.27% 764883 41.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 114 0.14% 17840 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202205.html
4 21 0.03% 2561 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
5 51 0.06% 1202 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
6 808 1.03% 944 0.05% 0 0.00% 0 0.00% /
7 215 0.27% 792 0.04% 0 0.00% 0 0.00% /page16.php
8 102 0.13% 580 0.03% 0 0.00% 0 0.00% /page3.php
9 192 0.24% 508 0.03% 0 0.00% 0 0.00% /stellenangebote.php
10 153 0.19% 470 0.03% 0 0.00% 0 0.00% /jobsuchende.php

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 7198 9.13% 2227 37.51% /plesk-stat/webstat/usage_202206.html
2 66426 84.27% 2200 37.06% /plesk-stat/webstat/
3 808 1.03% 530 8.93% /
4 192 0.24% 84 1.41% /stellenangebote.php
5 215 0.27% 76 1.28% /page16.php
6 51 0.06% 42 0.71% /plesk-stat/webstat/usage_202106.html
7 112 0.14% 37 0.62% /page1.php
8 121 0.15% 27 0.45% /page2.php
9 132 0.17% 27 0.45% /unternehmer.php
10 102 0.13% 26 0.44% /page3.php

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 66426 84.27% 1594 52.50% /plesk-stat/webstat/
2 7198 9.13% 675 22.23% /plesk-stat/webstat/usage_202206.html
3 808 1.03% 119 3.92% /
4 215 0.27% 59 1.94% /page16.php
5 153 0.19% 30 0.99% /jobsuchende.php
6 131 0.17% 28 0.92% /page4.php
7 192 0.24% 25 0.82% /stellenangebote.php
8 51 0.06% 22 0.72% /plesk-stat/webstat/usage_202106.html
9 132 0.17% 21 0.69% /unternehmer.php
10 31 0.04% 15 0.49% /plesk-stat/webstat/usage_201210.html

Top 30 of 1233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36171 45.89% 36171 46.97% 419047 22.60% 0 0.00% 0 0.00% 4 0.07% 95.165.100.0
2 4312 5.47% 4310 5.60% 622486 33.57% 0 0.00% 0 0.00% 3 0.05% subnet.zomro.com
3 3498 4.44% 3498 4.54% 40541 2.19% 0 0.00% 0 0.00% 2 0.03% 109.248.149.0
4 2724 3.46% 2724 3.54% 31568 1.70% 0 0.00% 0 0.00% 6 0.10% 62-210-127-0.rev.poneytelecom.eu
5 2673 3.39% 2673 3.47% 30976 1.67% 0 0.00% 0 0.00% 5 0.08% 78.129.218.0
6 1508 1.91% 1508 1.96% 17475 0.94% 0 0.00% 0 0.00% 107 1.77% 0.114.131.216.x.reliablehosting.com
7 1374 1.74% 1374 1.78% 15923 0.86% 0 0.00% 0 0.00% 5 0.08% 78.129.132.0
8 1037 1.32% 1037 1.35% 12013 0.65% 0 0.00% 0 0.00% 60 0.99% unknown.puregig.net
9 831 1.05% 831 1.08% 9630 0.52% 0 0.00% 0 0.00% 3 0.05% 104.149.139.0
10 750 0.95% 750 0.97% 8691 0.47% 0 0.00% 0 0.00% 5 0.08% 172.107.198.0
11 688 0.87% 688 0.89% 97737 5.27% 0 0.00% 0 0.00% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
12 675 0.86% 675 0.88% 7823 0.42% 0 0.00% 0 0.00% 1 0.02% 185.90.61.0
13 555 0.70% 555 0.72% 6432 0.35% 0 0.00% 0 0.00% 7 0.12% 78.129.165.0
14 550 0.70% 550 0.71% 6373 0.34% 0 0.00% 0 0.00% 13 0.22% subnet.planetahost.ru
15 547 0.69% 240 0.31% 1800 0.10% 0 0.00% 0 0.00% 218 3.61% 185.191.171.0
16 474 0.60% 474 0.62% 5493 0.30% 0 0.00% 0 0.00% 24 0.40% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
17 400 0.51% 400 0.52% 4636 0.25% 0 0.00% 0 0.00% 43 0.71% 0.111.131.216.x.reliablehosting.com
18 396 0.50% 396 0.51% 4589 0.25% 0 0.00% 0 0.00% 23 0.38% 185.153.150.0
19 388 0.49% 388 0.50% 4496 0.24% 0 0.00% 0 0.00% 55 0.91% 89.149.87.0
20 387 0.49% 387 0.50% 4484 0.24% 0 0.00% 0 0.00% 29 0.48% 185.147.214.0
21 372 0.47% 372 0.48% 4311 0.23% 0 0.00% 0 0.00% 31 0.51% 0.110.131.216.srv.co59.reliablehosting.com
22 367 0.47% 367 0.48% 4252 0.23% 0 0.00% 0 0.00% 22 0.36% 195.158.249.0
23 363 0.46% 363 0.47% 4207 0.23% 0 0.00% 0 0.00% 18 0.30% 143.202.163.0
24 319 0.40% 319 0.41% 3697 0.20% 0 0.00% 0 0.00% 16 0.26% 216.151.184.0
25 315 0.40% 315 0.41% 3650 0.20% 0 0.00% 0 0.00% 2 0.03% 149.18.24.0
26 306 0.39% 160 0.21% 432 0.02% 0 0.00% 0 0.00% 17 0.28% static-ip-62-138-3-0.inaddr.ip-pool.com
27 305 0.39% 305 0.40% 3535 0.19% 0 0.00% 0 0.00% 19 0.31% 185.147.213.0
28 296 0.38% 296 0.38% 3430 0.18% 0 0.00% 0 0.00% 24 0.40% 80.246.31.0
29 290 0.37% 290 0.38% 3361 0.18% 0 0.00% 0 0.00% 16 0.26% no-mans-land.m247.com
30 288 0.37% 288 0.37% 3337 0.18% 0 0.00% 0 0.00% 18 0.30% 91.197.235.0

Top 10 of 1233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4312 5.47% 4310 5.60% 622486 33.57% 0 0.00% 0 0.00% 3 0.05% subnet.zomro.com
2 36171 45.89% 36171 46.97% 419047 22.60% 0 0.00% 0 0.00% 4 0.07% 95.165.100.0
3 688 0.87% 688 0.89% 97737 5.27% 0 0.00% 0 0.00% 4 0.07% 5x19x96x0.static-business.spb.ertelecom.ru
4 3498 4.44% 3498 4.54% 40541 2.19% 0 0.00% 0 0.00% 2 0.03% 109.248.149.0
5 2724 3.46% 2724 3.54% 31568 1.70% 0 0.00% 0 0.00% 6 0.10% 62-210-127-0.rev.poneytelecom.eu
6 2673 3.39% 2673 3.47% 30976 1.67% 0 0.00% 0 0.00% 5 0.08% 78.129.218.0
7 1508 1.91% 1508 1.96% 17475 0.94% 0 0.00% 0 0.00% 107 1.77% 0.114.131.216.x.reliablehosting.com
8 1374 1.74% 1374 1.78% 15923 0.86% 0 0.00% 0 0.00% 5 0.08% 78.129.132.0
9 1037 1.32% 1037 1.35% 12013 0.65% 0 0.00% 0 0.00% 60 0.99% unknown.puregig.net
10 831 1.05% 831 1.08% 9630 0.52% 0 0.00% 0 0.00% 3 0.05% 104.149.139.0

Top 30 of 3277 Total Referrers
# Hits Referrer
1 36444 46.24% proserial.org
2 6344 8.05% evakuator-kronshtadt.ru
3 4203 5.33% - (Direct Request)
4 2752 3.49% 911.spb.ru
5 2306 2.93% evakuator-kurortniy.ru
6 1912 2.43% evacuator21.ru/
7 1266 1.61% yandex.ru/profile/103854529831
8 1118 1.42% avtozaimer.ru/
9 925 1.17% musor8m3.ru/
10 907 1.15% evakuator.expert/
11 688 0.87% mistymag.ru/
12 683 0.87% auto.evakuator.expert/
13 388 0.49% freednb.com
14 354 0.45% mebelden.ru/
15 247 0.31% blacksprut.com
16 232 0.29% mostbet-giris-az.xyz
17 231 0.29% blacksprut.com/
18 228 0.29% mostbet-giris-az.xyz/
19 215 0.27% netstate.ru/
20 214 0.27% megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
21 204 0.26% wow2019.ru
22 200 0.25% cleantalkorg4.ru/
23 200 0.25% z.globus-kino.ru/
24 199 0.25% cleantalkorg2.ru
25 199 0.25% cleantalkorg4.ru
26 192 0.24% abisko.ru/
27 185 0.23% cleantalkorg2.ru/
28 182 0.23% netstate.ru
29 179 0.23% abisko.ru
30 179 0.23% z.globus-kino.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 25 67.57% http://citynix.ru
2 10 27.03% https://citynix.ru
3 1 2.70% https://narcology24.ru/ejsk/lechenie-alkogolizma/
4 1 2.70% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/

Top 15 of 370 Total User Agents
# Hits User Agent
1 3737 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3685 4.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3640 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1941 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1935 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1928 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1913 2.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1905 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 1905 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1903 2.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1891 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1887 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 1886 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1886 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1882 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for June 2022

Top 30 of 105 Total Locations
# Hits Files kB F kB In kB Out Location
1 38341 48.64% 38313 49.76% 546219 29.45% 0 0.00% 0 0.00% Russian Federation
2 11102 14.08% 10586 13.75% 697381 37.61% 0 0.00% 0 0.00% US Commercial
3 5375 6.82% 5056 6.57% 58444 3.15% 0 0.00% 0 0.00% Great Britain (UK)
4 3812 4.84% 3812 4.95% 46466 2.51% 0 0.00% 0 0.00% Latvia
5 3533 4.48% 3515 4.56% 46344 2.50% 0 0.00% 0 0.00% Unresolved/Unknown
6 2758 3.50% 2561 3.33% 39179 2.11% 0 0.00% 0 0.00% United States
7 2007 2.55% 1945 2.53% 56175 3.03% 0 0.00% 0 0.00% Network
8 1378 1.75% 1149 1.49% 3412 0.18% 0 0.00% 0 0.00% Germany
9 914 1.16% 871 1.13% 12518 0.68% 0 0.00% 0 0.00% Canada
10 858 1.09% 857 1.11% 9770 0.53% 0 0.00% 0 0.00% Norway
11 803 1.02% 803 1.04% 9920 0.53% 0 0.00% 0 0.00% Spain
12 699 0.89% 695 0.90% 106626 5.75% 0 0.00% 0 0.00% Korea (South)
13 694 0.88% 691 0.90% 8514 0.46% 0 0.00% 0 0.00% France
14 499 0.63% 499 0.65% 5783 0.31% 0 0.00% 0 0.00% Australia
15 432 0.55% 431 0.56% 8842 0.48% 0 0.00% 0 0.00% Poland
16 389 0.49% 389 0.51% 4652 0.25% 0 0.00% 0 0.00% Moldova
17 376 0.48% 376 0.49% 5207 0.28% 0 0.00% 0 0.00% Slovenia
18 363 0.46% 363 0.47% 4207 0.23% 0 0.00% 0 0.00% Costa Rica
19 331 0.42% 319 0.41% 4803 0.26% 0 0.00% 0 0.00% Sweden
20 312 0.40% 306 0.40% 27228 1.47% 0 0.00% 0 0.00% Brazil
21 293 0.37% 293 0.38% 3798 0.20% 0 0.00% 0 0.00% Ireland
22 255 0.32% 255 0.33% 2950 0.16% 0 0.00% 0 0.00% Japan
23 250 0.32% 250 0.32% 2897 0.16% 0 0.00% 0 0.00% Estonia
24 242 0.31% 242 0.31% 14288 0.77% 0 0.00% 0 0.00% Colombia
25 226 0.29% 118 0.15% 8982 0.48% 0 0.00% 0 0.00% Hong Kong
26 187 0.24% 187 0.24% 2128 0.11% 0 0.00% 0 0.00% Finland
27 179 0.23% 179 0.23% 2074 0.11% 0 0.00% 0 0.00% Belgium
28 178 0.23% 178 0.23% 5463 0.29% 0 0.00% 0 0.00% Slovak Republic
29 170 0.22% 152 0.20% 4032 0.22% 0 0.00% 0 0.00% China
30 168 0.21% 168 0.22% 1958 0.11% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01