Usage Statistics for wap-personal.at

Summary Period: November 2022
Generated 01-Dec-2022 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2022
Total Hits 91746
Total Files 89165
Total Pages 89637
Total Visits 14559
Total kB Files 6050584
Total kB In 0
Total kB Out 0
Total Unique Sites 1251
Total Unique URLs 357
Total Unique Referrers 1882
Total Unique User Agents 343
. Avg Max
Hits per Hour 127 230
Hits per Day 3058 4115
Files per Day 2972 4063
Pages per Day 2987 4063
Visits per Day 485 587
kB Files per Day 201686 278571
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89165
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 467
Code 403 - Forbidden 6
Code 404 - Not Found 2102

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3237 3.53% 3155 3.54% 3157 3.52% 577 3.96% 149 11.91% 257112 4.25% 0 0.00% 0 0.00%
2 3142 3.42% 3064 3.44% 3060 3.41% 382 2.62% 119 9.51% 259803 4.29% 0 0.00% 0 0.00%
3 3675 4.01% 3575 4.01% 3554 3.96% 325 2.23% 104 8.31% 276611 4.57% 0 0.00% 0 0.00%
4 3830 4.17% 3751 4.21% 3770 4.21% 407 2.80% 138 11.03% 278571 4.60% 0 0.00% 0 0.00%
5 4115 4.49% 4063 4.56% 4063 4.53% 473 3.25% 148 11.83% 270107 4.46% 0 0.00% 0 0.00%
6 3524 3.84% 3370 3.78% 3425 3.82% 549 3.77% 165 13.19% 263661 4.36% 0 0.00% 0 0.00%
7 3273 3.57% 3181 3.57% 3186 3.55% 587 4.03% 189 15.11% 257085 4.25% 0 0.00% 0 0.00%
8 3336 3.64% 3293 3.69% 3284 3.66% 540 3.71% 177 14.15% 253322 4.19% 0 0.00% 0 0.00%
9 3083 3.36% 3002 3.37% 3000 3.35% 517 3.55% 167 13.35% 240017 3.97% 0 0.00% 0 0.00%
10 2602 2.84% 2484 2.79% 2522 2.81% 534 3.67% 178 14.23% 174978 2.89% 0 0.00% 0 0.00%
11 2636 2.87% 2583 2.90% 2588 2.89% 531 3.65% 164 13.11% 178412 2.95% 0 0.00% 0 0.00%
12 2718 2.96% 2670 2.99% 2674 2.98% 496 3.41% 151 12.07% 163959 2.71% 0 0.00% 0 0.00%
13 2883 3.14% 2802 3.14% 2796 3.12% 531 3.65% 156 12.47% 177301 2.93% 0 0.00% 0 0.00%
14 2342 2.55% 2311 2.59% 2309 2.58% 492 3.38% 156 12.47% 156831 2.59% 0 0.00% 0 0.00%
15 2736 2.98% 2667 2.99% 2659 2.97% 496 3.41% 159 12.71% 172723 2.85% 0 0.00% 0 0.00%
16 2794 3.05% 2706 3.03% 2729 3.04% 443 3.04% 144 11.51% 172012 2.84% 0 0.00% 0 0.00%
17 3056 3.33% 2996 3.36% 2992 3.34% 466 3.20% 153 12.23% 174893 2.89% 0 0.00% 0 0.00%
18 3044 3.32% 2952 3.31% 2943 3.28% 500 3.43% 151 12.07% 173468 2.87% 0 0.00% 0 0.00%
19 2879 3.14% 2817 3.16% 2819 3.14% 518 3.56% 154 12.31% 178726 2.95% 0 0.00% 0 0.00%
20 2603 2.84% 2528 2.84% 2537 2.83% 507 3.48% 147 11.75% 162472 2.69% 0 0.00% 0 0.00%
21 2224 2.42% 2164 2.43% 2155 2.40% 439 3.02% 134 10.71% 136661 2.26% 0 0.00% 0 0.00%
22 3591 3.91% 3550 3.98% 3554 3.96% 503 3.45% 139 11.11% 156589 2.59% 0 0.00% 0 0.00%
23 3589 3.91% 3382 3.79% 3494 3.90% 524 3.60% 132 10.55% 158952 2.63% 0 0.00% 0 0.00%
24 3031 3.30% 2948 3.31% 2971 3.31% 559 3.84% 139 11.11% 154427 2.55% 0 0.00% 0 0.00%
25 2897 3.16% 2775 3.11% 2829 3.16% 565 3.88% 114 9.11% 203736 3.37% 0 0.00% 0 0.00%
26 3201 3.49% 3093 3.47% 3170 3.54% 492 3.38% 115 9.19% 233176 3.85% 0 0.00% 0 0.00%
27 3318 3.62% 3186 3.57% 3255 3.63% 514 3.53% 127 10.15% 235534 3.89% 0 0.00% 0 0.00%
28 3131 3.41% 2977 3.34% 3023 3.37% 534 3.67% 122 9.75% 214798 3.55% 0 0.00% 0 0.00%
29 2576 2.81% 2523 2.83% 2528 2.82% 439 3.02% 118 9.43% 159127 2.63% 0 0.00% 0 0.00%
30 2680 2.92% 2597 2.91% 2591 2.89% 422 2.90% 116 9.27% 155519 2.57% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 139 4186 4.56% 135 4064 4.56% 135 4069 4.54% 8808 264254 4.37% 0 0 0.00% 0 0 0.00%
1 133 4007 4.37% 129 3887 4.36% 130 3909 4.36% 8569 257069 4.25% 0 0 0.00% 0 0 0.00%
2 131 3933 4.29% 128 3844 4.31% 128 3858 4.30% 8708 261226 4.32% 0 0 0.00% 0 0 0.00%
3 133 3992 4.35% 128 3867 4.34% 129 3886 4.34% 8753 262582 4.34% 0 0 0.00% 0 0 0.00%
4 129 3879 4.23% 124 3722 4.17% 126 3787 4.22% 8643 259296 4.29% 0 0 0.00% 0 0 0.00%
5 132 3972 4.33% 128 3855 4.32% 129 3878 4.33% 8714 261424 4.32% 0 0 0.00% 0 0 0.00%
6 126 3802 4.14% 123 3712 4.16% 124 3731 4.16% 8453 253589 4.19% 0 0 0.00% 0 0 0.00%
7 127 3834 4.18% 124 3742 4.20% 124 3735 4.17% 8539 256160 4.23% 0 0 0.00% 0 0 0.00%
8 124 3732 4.07% 121 3655 4.10% 122 3668 4.09% 8678 260335 4.30% 0 0 0.00% 0 0 0.00%
9 123 3701 4.03% 121 3638 4.08% 121 3656 4.08% 8469 254056 4.20% 0 0 0.00% 0 0 0.00%
10 121 3637 3.96% 119 3586 4.02% 118 3551 3.96% 8420 252608 4.17% 0 0 0.00% 0 0 0.00%
11 125 3768 4.11% 121 3639 4.08% 122 3663 4.09% 8449 253464 4.19% 0 0 0.00% 0 0 0.00%
12 124 3724 4.06% 120 3621 4.06% 121 3645 4.07% 8369 251072 4.15% 0 0 0.00% 0 0 0.00%
13 128 3842 4.19% 124 3725 4.18% 124 3735 4.17% 8497 254896 4.21% 0 0 0.00% 0 0 0.00%
14 123 3694 4.03% 120 3606 4.04% 120 3621 4.04% 8388 251630 4.16% 0 0 0.00% 0 0 0.00%
15 122 3674 4.00% 117 3515 3.94% 119 3596 4.01% 8214 246413 4.07% 0 0 0.00% 0 0 0.00%
16 124 3732 4.07% 117 3523 3.95% 120 3625 4.04% 7956 238675 3.94% 0 0 0.00% 0 0 0.00%
17 124 3727 4.06% 120 3628 4.07% 121 3644 4.07% 8095 242857 4.01% 0 0 0.00% 0 0 0.00%
18 123 3711 4.04% 120 3615 4.05% 120 3616 4.03% 7992 239753 3.96% 0 0 0.00% 0 0 0.00%
19 126 3807 4.15% 123 3692 4.14% 123 3714 4.14% 8032 240950 3.98% 0 0 0.00% 0 0 0.00%
20 126 3796 4.14% 123 3713 4.16% 124 3739 4.17% 8034 241012 3.98% 0 0 0.00% 0 0 0.00%
21 126 3796 4.14% 123 3717 4.17% 123 3714 4.14% 8087 242613 4.01% 0 0 0.00% 0 0 0.00%
22 128 3845 4.19% 125 3754 4.21% 124 3741 4.17% 8354 250633 4.14% 0 0 0.00% 0 0 0.00%
23 131 3955 4.31% 128 3845 4.31% 128 3856 4.30% 8467 254013 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 357 Total URLs
# Hits kB F kB In kB Out URL
1 44272 48.25% 507092 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 30159 32.87% 4910173 81.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202210.html
3 7309 7.97% 84852 1.40% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/
4 3108 3.39% 498742 8.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202211.html
5 1071 1.17% 1294 0.02% 0 0.00% 0 0.00% /
6 823 0.90% 9143 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
7 222 0.24% 796 0.01% 0 0.00% 0 0.00% /page16.php
8 209 0.23% 585 0.01% 0 0.00% 0 0.00% /stellenangebote.php
9 164 0.18% 497 0.01% 0 0.00% 0 0.00% /jobsuchende.php
10 145 0.16% 318 0.01% 0 0.00% 0 0.00% /page2.php
11 140 0.15% 499 0.01% 0 0.00% 0 0.00% /page1.php
12 139 0.15% 148 0.00% 0 0.00% 0 0.00% /page4.php
13 139 0.15% 358 0.01% 0 0.00% 0 0.00% /ueberuns.php
14 128 0.14% 388 0.01% 0 0.00% 0 0.00% /unternehmer.php
15 124 0.14% 274 0.00% 0 0.00% 0 0.00% /css/styles.css
16 123 0.13% 299 0.00% 0 0.00% 0 0.00% /Kontakt.php
17 112 0.12% 613 0.01% 0 0.00% 0 0.00% /page3.php
18 57 0.06% 10849 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
19 36 0.04% 687 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201504.html
20 27 0.03% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/
21 19 0.02% 510 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201410.html
22 14 0.02% 136 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202004.html
23 11 0.01% 246 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201403.html
24 11 0.01% 393 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201501.html
25 11 0.01% 110 0.00% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/usage_202106.html
26 10 0.01% 387 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201406.html
27 9 0.01% 249 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202203.html
28 8 0.01% 26 0.00% 0 0.00% 0 0.00% /page16.php/css/styles.css
29 8 0.01% 316 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201210.html
30 8 0.01% 190 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201211.html

Top 10 of 357 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30159 32.87% 4910173 81.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202210.html
2 44272 48.25% 507092 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3108 3.39% 498742 8.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202211.html
4 7309 7.97% 84852 1.40% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/
5 57 0.06% 10849 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
6 823 0.90% 9143 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202106.html
7 1071 1.17% 1294 0.02% 0 0.00% 0 0.00% /
8 222 0.24% 796 0.01% 0 0.00% 0 0.00% /page16.php
9 36 0.04% 687 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201504.html
10 112 0.12% 613 0.01% 0 0.00% 0 0.00% /page3.php

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 44272 48.25% 9407 65.20% /plesk-stat/webstat/
2 7309 7.97% 3007 20.84% http://wap-personal.at/plesk-stat/webstat/
3 1071 1.17% 650 4.50% /
4 823 0.90% 419 2.90% /plesk-stat/webstat/usage_202106.html
5 222 0.24% 96 0.67% /page16.php
6 209 0.23% 78 0.54% /stellenangebote.php
7 140 0.15% 48 0.33% /page1.php
8 145 0.16% 36 0.25% /page2.php
9 3108 3.39% 24 0.17% /plesk-stat/webstat/usage_202211.html
10 164 0.18% 23 0.16% /jobsuchende.php

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 44272 48.25% 8234 76.65% /plesk-stat/webstat/
2 7309 7.97% 1613 15.01% http://wap-personal.at/plesk-stat/webstat/
3 1071 1.17% 199 1.85% /
4 823 0.90% 132 1.23% /plesk-stat/webstat/usage_202106.html
5 222 0.24% 65 0.61% /page16.php
6 209 0.23% 26 0.24% /stellenangebote.php
7 139 0.15% 25 0.23% /page4.php
8 164 0.18% 24 0.22% /jobsuchende.php
9 27 0.03% 19 0.18% /plesk-stat/
10 140 0.15% 14 0.13% /page1.php

Top 30 of 1251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18108 19.74% 18107 20.31% 2948322 48.73% 0 0.00% 0 0.00% 3 0.02% subnet.stark-industries.solutions
2 12047 13.13% 12047 13.51% 1961648 32.42% 0 0.00% 0 0.00% 9 0.06% 176.124.215.0
3 5771 6.29% 5771 6.47% 66995 1.11% 0 0.00% 0 0.00% 96 0.66% 154.47.29.0
4 3301 3.60% 3301 3.70% 38325 0.63% 0 0.00% 0 0.00% 69 0.47% 205-185-218-0.lim.as54138.net
5 3072 3.35% 3072 3.45% 498302 8.24% 0 0.00% 0 0.00% 5 0.03% subnet.reserved.ispsystem.net
6 2629 2.87% 2629 2.95% 30814 0.51% 0 0.00% 0 0.00% 385 2.64% 120.197.219.0
7 2398 2.61% 2398 2.69% 27838 0.46% 0 0.00% 0 0.00% 399 2.74% 0.152.212.118.adsl-pool.jx.chinaunicom.com
8 2080 2.27% 2080 2.33% 24146 0.40% 0 0.00% 0 0.00% 451 3.10% 0.24.17.58.adsl-pool.jx.chinaunicom.com
9 2070 2.26% 2070 2.32% 24030 0.40% 0 0.00% 0 0.00% 449 3.08% 120.196.188.0
10 2023 2.21% 2023 2.27% 23484 0.39% 0 0.00% 0 0.00% 421 2.89% no-data
11 2007 2.19% 2007 2.25% 23302 0.39% 0 0.00% 0 0.00% 16 0.11% 89.22.237.0
12 1933 2.11% 1933 2.17% 22440 0.37% 0 0.00% 0 0.00% 474 3.26% 112.54.41.0
13 1591 1.73% 1591 1.78% 18469 0.31% 0 0.00% 0 0.00% 326 2.24% 5x18x217x0.static-business.spb.ertelecom.ru
14 1553 1.69% 1553 1.74% 18322 0.30% 0 0.00% 0 0.00% 439 3.02% hebei.22.121.in-addr.arpa
15 1116 1.22% 1116 1.25% 12957 0.21% 0 0.00% 0 0.00% 316 2.17% 113.57.84.0
16 944 1.03% 944 1.06% 10959 0.18% 0 0.00% 0 0.00% 415 2.85% 112.49.34.0
17 873 0.95% 873 0.98% 10136 0.17% 0 0.00% 0 0.00% 32 0.22% unn-169-150-238-0.datapacket.com
18 861 0.94% 861 0.97% 9994 0.17% 0 0.00% 0 0.00% 336 2.31% 223.100.178.0
19 770 0.84% 770 0.86% 9088 0.15% 0 0.00% 0 0.00% 156 1.07% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 646 0.70% 646 0.72% 7500 0.12% 0 0.00% 0 0.00% 249 1.71% 61.152.197.0
21 644 0.70% 644 0.72% 7478 0.12% 0 0.00% 0 0.00% 140 0.96% hn.kd.ny.adsl
22 633 0.69% 633 0.71% 7349 0.12% 0 0.00% 0 0.00% 129 0.89% 181.214.218.0
23 471 0.51% 299 0.34% 2561 0.04% 0 0.00% 0 0.00% 157 1.08% 185.191.171.0
24 458 0.50% 454 0.51% 1092 0.02% 0 0.00% 0 0.00% 81 0.56% 89.246.241.0
25 450 0.49% 450 0.50% 5224 0.09% 0 0.00% 0 0.00% 90 0.62% unn-138-199-29-0.datapacket.com
26 450 0.49% 450 0.50% 5224 0.09% 0 0.00% 0 0.00% 90 0.62% unn-212-102-57-0.cdn77.com
27 407 0.44% 407 0.46% 4726 0.08% 0 0.00% 0 0.00% 102 0.70% 116.113.68.0
28 398 0.43% 398 0.45% 4621 0.08% 0 0.00% 0 0.00% 100 0.69% n220246124000.netvigator.com
29 364 0.40% 254 0.28% 2966 0.05% 0 0.00% 0 0.00% 325 2.23% 110.34.3.0
30 360 0.39% 360 0.40% 4180 0.07% 0 0.00% 0 0.00% 72 0.49% 188.241.178.0

Top 10 of 1251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18108 19.74% 18107 20.31% 2948322 48.73% 0 0.00% 0 0.00% 3 0.02% subnet.stark-industries.solutions
2 12047 13.13% 12047 13.51% 1961648 32.42% 0 0.00% 0 0.00% 9 0.06% 176.124.215.0
3 3072 3.35% 3072 3.45% 498302 8.24% 0 0.00% 0 0.00% 5 0.03% subnet.reserved.ispsystem.net
4 5771 6.29% 5771 6.47% 66995 1.11% 0 0.00% 0 0.00% 96 0.66% 154.47.29.0
5 3301 3.60% 3301 3.70% 38325 0.63% 0 0.00% 0 0.00% 69 0.47% 205-185-218-0.lim.as54138.net
6 2629 2.87% 2629 2.95% 30814 0.51% 0 0.00% 0 0.00% 385 2.64% 120.197.219.0
7 2398 2.61% 2398 2.69% 27838 0.46% 0 0.00% 0 0.00% 399 2.74% 0.152.212.118.adsl-pool.jx.chinaunicom.com
8 2080 2.27% 2080 2.33% 24146 0.40% 0 0.00% 0 0.00% 451 3.10% 0.24.17.58.adsl-pool.jx.chinaunicom.com
9 2070 2.26% 2070 2.32% 24030 0.40% 0 0.00% 0 0.00% 449 3.08% 120.196.188.0
10 2023 2.21% 2023 2.27% 23484 0.39% 0 0.00% 0 0.00% 421 2.89% no-data

Top 30 of 1882 Total Referrers
# Hits Referrer
1 16905 18.43% evakuator-kronshtadt.ru/
2 11749 12.81% schoolofwoodcarving.com/
3 5557 6.06% - (Direct Request)
4 4512 4.92% auto.evakuator.expert/nashi-partnyory/
5 4503 4.91% grabovetskiy.com/
6 3892 4.24% schoolofwoodcarving.io/
7 3773 4.11% sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 3771 4.11% www.facebook.com/woodcarvergrabovetskiy
9 2701 2.94% evakuator-kurortniy.ru/contacts/
10 2220 2.42% eraescort.com/
11 2051 2.24% forpart.ru
12 2030 2.21% sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
13 1717 1.87% 24sex-dating.com/
14 1564 1.70% sharlux.ru
15 1560 1.70% sexo-dating.com/
16 1346 1.47% 911.spb.ru/evakuator-sinyavino/
17 1309 1.43% sex-dating18.com/
18 1057 1.15% www.webviki.ru/evakuator-kronshtadt.ru
19 1035 1.13% milf-dating.love/
20 630 0.69% getery.xyz
21 546 0.60% xn--hydrarzxpnw4af-93b9813j.net
22 521 0.57% xn--hydrarzxpnw4af-93b9813j.com
23 510 0.56% xn--hydraruzxpnw4af-m8b.xyz
24 501 0.55% hydraruzxpsnew4af.shop
25 498 0.54% xn--hydraruzxpnw4af-m8b.net
26 484 0.53% hydraruzxpsnew4af.net
27 450 0.49% seks-dosug.com
28 450 0.49% seksvibor.xyz
29 436 0.48% sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
30 360 0.39% mosbordell.com

Top 20 of 70 Total Search Strings
# Hits Search String
1 15 6.67% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 7 3.11% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
3 6 2.67% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
4 6 2.67% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
5 6 2.67% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
6 6 2.67% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
7 5 2.22% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
8 5 2.22% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
9 5 2.22% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
10 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
11 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-novostrojku/
12 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
13 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-so-spravkoj/
14 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/po-forme-banka/
15 5 2.22% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
16 4 1.78% https://www.ipoteka360.ru/moskva/byudzhetnikam/
17 4 1.78% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
18 4 1.78% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
19 4 1.78% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
20 4 1.78% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/

Top 15 of 343 Total User Agents
# Hits User Agent
1 4597 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 4576 4.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 4422 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2326 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2321 2.53% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2311 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2289 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2270 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2270 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2262 2.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2257 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2244 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2236 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2235 2.44% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2235 2.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for November 2022

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 20940 22.82% 20922 23.46% 2980955 49.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 14189 15.47% 14186 15.91% 1985674 32.82% 0 0.00% 0 0.00% Netherlands
3 13236 14.43% 12945 14.52% 147654 2.44% 0 0.00% 0 0.00% China
4 10079 10.99% 9399 10.54% 101510 1.68% 0 0.00% 0 0.00% US Commercial
5 9440 10.29% 9338 10.47% 571156 9.44% 0 0.00% 0 0.00% Network
6 7074 7.71% 6985 7.83% 80534 1.33% 0 0.00% 0 0.00% Russian Federation
7 5771 6.29% 5771 6.47% 66995 1.11% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 1837 2.00% 1479 1.66% 4509 0.07% 0 0.00% 0 0.00% Germany
9 1553 1.69% 1553 1.74% 18322 0.30% 0 0.00% 0 0.00% Old style Arpanet (arpa)
10 877 0.96% 877 0.98% 9984 0.17% 0 0.00% 0 0.00% India
11 825 0.90% 825 0.93% 9562 0.16% 0 0.00% 0 0.00% Belgium
12 803 0.88% 471 0.53% 22708 0.38% 0 0.00% 0 0.00% United States
13 572 0.62% 363 0.41% 3143 0.05% 0 0.00% 0 0.00% Great Britain (UK)
14 423 0.46% 313 0.35% 3352 0.06% 0 0.00% 0 0.00% Canada
15 390 0.43% 386 0.43% 4258 0.07% 0 0.00% 0 0.00% Ireland
16 364 0.40% 254 0.28% 2966 0.05% 0 0.00% 0 0.00% Nepal
17 357 0.39% 357 0.40% 4156 0.07% 0 0.00% 0 0.00% Tanzania
18 349 0.38% 349 0.39% 3988 0.07% 0 0.00% 0 0.00% Australia
19 291 0.32% 257 0.29% 3296 0.05% 0 0.00% 0 0.00% Singapore
20 226 0.25% 225 0.25% 2471 0.04% 0 0.00% 0 0.00% Viet Nam
21 197 0.21% 196 0.22% 2213 0.04% 0 0.00% 0 0.00% Ukraine
22 141 0.15% 110 0.12% 1359 0.02% 0 0.00% 0 0.00% France
23 128 0.14% 120 0.13% 2561 0.04% 0 0.00% 0 0.00% Thailand
24 125 0.14% 125 0.14% 1451 0.02% 0 0.00% 0 0.00% Rwanda
25 121 0.13% 87 0.10% 954 0.02% 0 0.00% 0 0.00% Indonesia
26 116 0.13% 100 0.11% 1151 0.02% 0 0.00% 0 0.00% Bulgaria
27 105 0.11% 105 0.12% 1199 0.02% 0 0.00% 0 0.00% Kazakhstan
28 101 0.11% 101 0.11% 1080 0.02% 0 0.00% 0 0.00% Colombia
29 99 0.11% 80 0.09% 1050 0.02% 0 0.00% 0 0.00% Brazil
30 93 0.10% 91 0.10% 1057 0.02% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01