Usage Statistics for wap-personal.at

Summary Period: January 2026
Generated 02-Jan-2026 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 2849
Total Files 1742
Total Pages 2760
Total Visits 340
Total kB Files 153357
Total kB In 0
Total kB Out 0
Total Unique Sites 131
Total Unique URLs 115
Total Unique Referrers 318
Total Unique Usernames 1
Total Unique User Agents 124
. Avg Max
Hits per Hour 59 192
Hits per Day 1424 2817
Files per Day 871 1711
Pages per Day 1380 2731
Visits per Day 170 337
kB Files per Day 76679 150001
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1742
Code 206 - Partial Content 375
Code 304 - Not Modified 3
Code 403 - Forbidden 3
Code 404 - Not Found 726

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2817 98.88% 1711 98.22% 2731 98.95% 337 99.12% 131 100.00% 150001 97.81% 0 0.00% 0 0.00%
2 32 1.12% 31 1.78% 29 1.05% 8 2.35% 10 7.63% 3356 2.19% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 211 7.41% 50 100 5.74% 102 205 7.43% 4437 8873 5.79% 0 0 0.00% 0 0 0.00%
1 64 128 4.49% 29 59 3.39% 62 125 4.53% 2934 5869 3.83% 0 0 0.00% 0 0 0.00%
2 47 94 3.30% 38 76 4.36% 44 88 3.19% 3024 6048 3.94% 0 0 0.00% 0 0 0.00%
3 34 69 2.42% 33 66 3.79% 31 63 2.28% 3136 6273 4.09% 0 0 0.00% 0 0 0.00%
4 49 99 3.47% 34 69 3.96% 49 98 3.55% 2838 5676 3.70% 0 0 0.00% 0 0 0.00%
5 64 129 4.53% 30 61 3.50% 63 127 4.60% 2998 5996 3.91% 0 0 0.00% 0 0 0.00%
6 84 169 5.93% 36 72 4.13% 83 166 6.01% 2351 4703 3.07% 0 0 0.00% 0 0 0.00%
7 71 143 5.02% 34 69 3.96% 68 137 4.96% 3063 6126 3.99% 0 0 0.00% 0 0 0.00%
8 34 68 2.39% 32 65 3.73% 32 65 2.36% 2862 5723 3.73% 0 0 0.00% 0 0 0.00%
9 38 76 2.67% 30 60 3.44% 37 75 2.72% 2689 5379 3.51% 0 0 0.00% 0 0 0.00%
10 35 70 2.46% 34 68 3.90% 34 68 2.46% 2643 5287 3.45% 0 0 0.00% 0 0 0.00%
11 53 106 3.72% 38 77 4.42% 50 101 3.66% 3027 6054 3.95% 0 0 0.00% 0 0 0.00%
12 96 192 6.74% 37 75 4.31% 93 186 6.74% 2894 5789 3.77% 0 0 0.00% 0 0 0.00%
13 46 93 3.26% 37 74 4.25% 44 89 3.22% 2830 5659 3.69% 0 0 0.00% 0 0 0.00%
14 86 172 6.04% 32 65 3.73% 85 171 6.20% 2550 5101 3.33% 0 0 0.00% 0 0 0.00%
15 51 102 3.58% 35 71 4.08% 50 101 3.66% 2937 5874 3.83% 0 0 0.00% 0 0 0.00%
16 53 106 3.72% 37 74 4.25% 51 103 3.73% 3294 6587 4.30% 0 0 0.00% 0 0 0.00%
17 43 86 3.02% 35 70 4.02% 42 85 3.08% 3628 7256 4.73% 0 0 0.00% 0 0 0.00%
18 83 166 5.83% 44 89 5.11% 80 160 5.80% 3871 7741 5.05% 0 0 0.00% 0 0 0.00%
19 51 102 3.58% 42 84 4.82% 47 95 3.44% 3408 6815 4.44% 0 0 0.00% 0 0 0.00%
20 61 122 4.28% 34 69 3.96% 59 118 4.28% 4168 8335 5.44% 0 0 0.00% 0 0 0.00%
21 69 138 4.84% 36 72 4.13% 65 131 4.75% 3698 7397 4.82% 0 0 0.00% 0 0 0.00%
22 65 130 4.56% 40 81 4.65% 63 127 4.60% 3721 7441 4.85% 0 0 0.00% 0 0 0.00%
23 39 78 2.74% 38 76 4.36% 38 76 2.75% 3677 7355 4.80% 0 0 0.00% 0 0 0.00%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 650 22.82% 104496 68.14% 0 0.00% 0 0.00% /webstat/usage_202512.html
2 445 15.62% 189 0.12% 0 0.00% 0 0.00% /
3 442 15.51% 5119 3.34% 0 0.00% 0 0.00% /webstat/
4 193 6.77% 27002 17.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
5 87 3.05% 981 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 57 2.00% 9202 6.00% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/usage_202405.html
7 27 0.95% 131 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
8 21 0.74% 659 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
9 17 0.60% 333 0.22% 0 0.00% 0 0.00% /webstat/usage_202412.html
10 10 0.35% 31 0.02% 0 0.00% 0 0.00% /page16.php
11 9 0.32% 43 0.03% 0 0.00% 0 0.00% /webstat/usage_202601.html
12 7 0.25% 20 0.01% 0 0.00% 0 0.00% /jobsuchende.php
13 7 0.25% 7 0.00% 0 0.00% 0 0.00% /page4.php
14 7 0.25% 17 0.01% 0 0.00% 0 0.00% /stellenangebote.php
15 6 0.21% 13 0.01% 0 0.00% 0 0.00% /css/styles.css
16 6 0.21% 18 0.01% 0 0.00% 0 0.00% /page1.php
17 6 0.21% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 6 0.21% 14 0.01% 0 0.00% 0 0.00% /ueberuns.php
19 4 0.14% 43 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
20 4 0.14% 2 0.00% 0 0.00% 0 0.00% /server.php
21 3 0.11% 14 0.01% 0 0.00% 0 0.00% /page3.php
22 3 0.11% 8 0.01% 0 0.00% 0 0.00% /unternehmer.php
23 2 0.07% 4 0.00% 0 0.00% 0 0.00% /Kontakt.php
24 2 0.07% 4 0.00% 0 0.00% 0 0.00% /page2.php
25 2 0.07% 17 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201208.html
26 2 0.07% 169 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202009.html
27 2 0.07% 175 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202105.html
28 2 0.07% 173 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
29 2 0.07% 171 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
30 2 0.07% 172 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 650 22.82% 104496 68.14% 0 0.00% 0 0.00% /webstat/usage_202512.html
2 193 6.77% 27002 17.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
3 57 2.00% 9202 6.00% 0 0.00% 0 0.00% http://wap-personal.at/plesk-stat/webstat/usage_202405.html
4 442 15.51% 5119 3.34% 0 0.00% 0 0.00% /webstat/
5 87 3.05% 981 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 21 0.74% 659 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
7 17 0.60% 333 0.22% 0 0.00% 0 0.00% /webstat/usage_202412.html
8 445 15.62% 189 0.12% 0 0.00% 0 0.00% /
9 2 0.07% 175 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202105.html
10 2 0.07% 173 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 193 6.77% 108 32.63% /plesk-stat/webstat/usage_202405.html
2 445 15.62% 57 17.22% /
3 57 2.00% 31 9.37% http://wap-personal.at/plesk-stat/webstat/usage_202405.html
4 87 3.05% 20 6.04% /plesk-stat/webstat/
5 17 0.60% 12 3.63% /webstat/usage_202412.html
6 27 0.95% 10 3.02% /plesk-stat/webstat/usage_202601.html
7 650 22.82% 6 1.81% /webstat/usage_202512.html
8 10 0.35% 5 1.51% /page16.php
9 6 0.21% 4 1.21% /plesk-stat/
10 4 0.14% 3 0.91% /server.php

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 193 6.77% 110 36.07% /plesk-stat/webstat/usage_202405.html
2 445 15.62% 48 15.74% /
3 87 3.05% 19 6.23% /plesk-stat/webstat/
4 57 2.00% 18 5.90% http://wap-personal.at/plesk-stat/webstat/usage_202405.html
5 27 0.95% 13 4.26% /plesk-stat/webstat/usage_202601.html
6 17 0.60% 7 2.30% /webstat/usage_202412.html
7 10 0.35% 4 1.31% /page16.php
8 6 0.21% 4 1.31% /plesk-stat/
9 9 0.32% 4 1.31% /webstat/usage_202601.html
10 7 0.25% 3 0.98% /jobsuchende.php

Top 30 of 131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 736 25.83% 736 42.25% 64229 41.88% 0 0.00% 0 0.00% 1 0.29% 94.141.124.0
2 360 12.64% 360 20.67% 100 0.07% 0 0.00% 0 0.00% 17 5.00% 91.225.162.0
3 180 6.32% 180 10.33% 29402 19.17% 0 0.00% 0 0.00% 1 0.29% 91.84.99.0
4 139 4.88% 1 0.06% 52 0.03% 0 0.00% 0 0.00% 2 0.59% 52.147.68.0
5 125 4.39% 2 0.11% 50 0.03% 0 0.00% 0 0.00% 3 0.88% 74.176.56.0
6 114 4.00% 2 0.11% 44 0.03% 0 0.00% 0 0.00% 2 0.59% 20.184.35.0
7 97 3.40% 97 5.57% 15660 10.21% 0 0.00% 0 0.00% 19 5.59% 109.107.186.0
8 92 3.23% 92 5.28% 15028 9.80% 0 0.00% 0 0.00% 1 0.29% 5.142.220.0
9 85 2.98% 1 0.06% 32 0.02% 0 0.00% 0 0.00% 1 0.29% 4.194.133.0
10 84 2.95% 84 4.82% 975 0.64% 0 0.00% 0 0.00% 17 5.00% 95.134.63.0
11 80 2.81% 1 0.06% 30 0.02% 0 0.00% 0 0.00% 1 0.29% 52.141.42.0
12 72 2.53% 72 4.13% 835 0.54% 0 0.00% 0 0.00% 1 0.29% ppp-171-97-231-0.revip8.asianet.co.th
13 51 1.79% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 1 0.29% 4.190.203.0
14 48 1.68% 30 1.72% 4366 2.85% 0 0.00% 0 0.00% 17 5.00% 216.244.66.0
15 47 1.65% 1 0.06% 18 0.01% 0 0.00% 0 0.00% 1 0.29% 4.213.160.0
16 36 1.26% 36 2.07% 5812 3.79% 0 0.00% 0 0.00% 16 4.71% mysecurecloudhost.com
17 21 0.74% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.29% 4.197.176.0
18 20 0.70% 20 1.15% 109 0.07% 0 0.00% 0 0.00% 9 2.65% 144.172.100.0
19 20 0.70% 18 1.03% 37 0.02% 0 0.00% 0 0.00% 2 0.59% static.0.100.63.178.clients.your-server.de
20 16 0.56% 16 0.92% 99 0.06% 0 0.00% 0 0.00% 2 0.59% 5.35.38.0
21 15 0.53% 15 0.86% 3 0.00% 0 0.00% 0 0.00% 1 0.29% 8.213.151.0
22 15 0.53% 15 0.86% 2332 1.52% 0 0.00% 0 0.00% 13 3.82% 82.180.132.0
23 15 0.53% 14 0.80% 136 0.09% 0 0.00% 0 0.00% 1 0.29% static.0.213.181.135.clients.your-server.de
24 14 0.49% 14 0.80% 2260 1.47% 0 0.00% 0 0.00% 14 4.12% 192.73.244.0
25 11 0.39% 2 0.11% 5 0.00% 0 0.00% 0 0.00% 1 0.29% 138.2.71.0
26 11 0.39% 2 0.11% 5 0.00% 0 0.00% 0 0.00% 1 0.29% 161.118.217.0
27 11 0.39% 11 0.63% 26 0.02% 0 0.00% 0 0.00% 1 0.29% 172.211.8.0
28 11 0.39% 5 0.29% 54 0.04% 0 0.00% 0 0.00% 5 1.47% 85.208.96.0
29 10 0.35% 10 0.57% 10 0.01% 0 0.00% 0 0.00% 2 0.59% 185.242.177.0
30 9 0.32% 9 0.52% 75 0.05% 0 0.00% 0 0.00% 7 2.06% 83.229.36.0

Top 10 of 131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 736 25.83% 736 42.25% 64229 41.88% 0 0.00% 0 0.00% 1 0.29% 94.141.124.0
2 180 6.32% 180 10.33% 29402 19.17% 0 0.00% 0 0.00% 1 0.29% 91.84.99.0
3 97 3.40% 97 5.57% 15660 10.21% 0 0.00% 0 0.00% 19 5.59% 109.107.186.0
4 92 3.23% 92 5.28% 15028 9.80% 0 0.00% 0 0.00% 1 0.29% 5.142.220.0
5 36 1.26% 36 2.07% 5812 3.79% 0 0.00% 0 0.00% 16 4.71% mysecurecloudhost.com
6 48 1.68% 30 1.72% 4366 2.85% 0 0.00% 0 0.00% 17 5.00% 216.244.66.0
7 15 0.53% 15 0.86% 2332 1.52% 0 0.00% 0 0.00% 13 3.82% 82.180.132.0
8 14 0.49% 14 0.80% 2260 1.47% 0 0.00% 0 0.00% 14 4.12% 192.73.244.0
9 8 0.28% 8 0.46% 1292 0.84% 0 0.00% 0 0.00% 8 2.35% 101.132.222.0
10 8 0.28% 8 0.46% 1292 0.84% 0 0.00% 0 0.00% 7 2.06% 202.55.67.0

Top 30 of 318 Total Referrers
# Hits Referrer
1 319 11.20% - (Direct Request)
2 224 7.86% seo-creative.ru/
3 123 4.32% www.google.co.uk/
4 105 3.69% ppt.cc/f3MU4x
5 96 3.37% www.google.fr/
6 94 3.30% www.bing.com/
7 93 3.26% www.google.de/
8 92 3.23% misterdick.ru/
9 87 3.05% www.yahoo.com/
10 85 2.98% duckduckgo.com/
11 84 2.95% getery.top
12 84 2.95% www.google.com/
13 45 1.58% muse500.iq24.pl/
14 45 1.58% dapasmart.xobor.de
15 43 1.51% xn--m14-psa.com
16 39 1.37% xn--m13-psa.com
17 30 1.05% danazoldanocrine.xobor.de
18 30 1.05% geodon.dzs.pl
19 30 1.05% ketoconazole.xobor.de
20 30 1.05% slimex15achat.eklablog.com/
21 21 0.74% t.me/obucheniexrumer
22 19 0.67% t.me/detivetrachat
23 18 0.63% t.me/KohLantaKrabiThailand
24 15 0.53% ppt.cc/fq1H6x
25 15 0.53% ppt.cc/fxdVOx
26 15 0.53% slimex15achat.eklablog.com
27 15 0.53% danazoldanocrine.xobor.de
28 14 0.49% t.me/kiteanapaschool
29 12 0.42% www.google.com/search
30 7 0.25% bezdepp.fun

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://s1megabat.ru
2 1 50.00% https://s1megabat.ru/category/strahovanie

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 375 13.16% 375 21.53% 103 0.07% 0 0.00% 0 0.00% 17 5.00% admin

Top 15 of 124 Total User Agents
# Hits User Agent
1 375 13.16% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 296 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 267 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 256 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 248 8.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 245 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 59 2.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 48 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 45 1.58% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 44 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 40 1.40% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 38 1.33% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 37 1.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 37 1.30% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 36 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf

Usage by Location for January 2026

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 841 29.52% 841 48.28% 79621 51.92% 0 0.00% 0 0.00% Russian Federation
2 361 12.67% 361 20.72% 261 0.17% 0 0.00% 0 0.00% Ukraine
3 316 11.09% 4 0.23% 283 0.18% 0 0.00% 0 0.00% Japan
4 315 11.06% 312 17.91% 45246 29.50% 0 0.00% 0 0.00% Netherlands
5 238 8.35% 24 1.38% 2055 1.34% 0 0.00% 0 0.00% Singapore
6 164 5.76% 139 7.98% 11424 7.45% 0 0.00% 0 0.00% United States
7 135 4.74% 131 7.52% 1177 0.77% 0 0.00% 0 0.00% Germany
8 99 3.47% 20 1.15% 60 0.04% 0 0.00% 0 0.00% Korea (South)
9 80 2.81% 71 4.08% 7945 5.18% 0 0.00% 0 0.00% US Commercial
10 72 2.53% 72 4.13% 835 0.54% 0 0.00% 0 0.00% Thailand
11 47 1.65% 1 0.06% 18 0.01% 0 0.00% 0 0.00% India
12 46 1.61% 38 2.18% 115 0.08% 0 0.00% 0 0.00% France
13 30 1.05% 26 1.49% 375 0.24% 0 0.00% 0 0.00% Unresolved/Unknown
14 21 0.74% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Australia
15 18 0.63% 13 0.75% 985 0.64% 0 0.00% 0 0.00% Network
16 12 0.42% 11 0.63% 13 0.01% 0 0.00% 0 0.00% Austria
17 9 0.32% 9 0.52% 75 0.05% 0 0.00% 0 0.00% Canada
18 8 0.28% 8 0.46% 1292 0.84% 0 0.00% 0 0.00% China
19 8 0.28% 8 0.46% 1209 0.79% 0 0.00% 0 0.00% Italy
20 8 0.28% 8 0.46% 55 0.04% 0 0.00% 0 0.00% Turkey
21 7 0.25% 6 0.34% 59 0.04% 0 0.00% 0 0.00% Great Britain (UK)
22 4 0.14% 4 0.23% 27 0.02% 0 0.00% 0 0.00% Tanzania
23 3 0.11% 3 0.17% 12 0.01% 0 0.00% 0 0.00% Hong Kong
24 3 0.11% 3 0.17% 22 0.01% 0 0.00% 0 0.00% Israel
25 2 0.07% 2 0.11% 13 0.01% 0 0.00% 0 0.00% Finland
26 1 0.04% 1 0.06% 161 0.11% 0 0.00% 0 0.00% Colombia
27 1 0.04% 1 0.06% 11 0.01% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.01