Usage Statistics for wap-personal.at

Summary Period: October 2025
Generated 01-Nov-2025 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2025
Total Hits 130748
Total Files 92282
Total Pages 126977
Total Visits 7618
Total kB Files 10501673
Total kB In 0
Total kB Out 0
Total Unique Sites 1307
Total Unique URLs 559
Total Unique Referrers 937
Total Unique Usernames 1
Total Unique User Agents 586
. Avg Max
Hits per Hour 175 413
Hits per Day 4217 5263
Files per Day 2976 4102
Pages per Day 4096 5191
Visits per Day 245 341
kB Files per Day 338764 473198
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92282
Code 206 - Partial Content 29054
Code 304 - Not Modified 299
Code 400 - Bad Request 4
Code 403 - Forbidden 20
Code 404 - Not Found 9089

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1217 0.93% 938 1.02% 1104 0.87% 217 2.85% 159 12.17% 83709 0.80% 0 0.00% 0 0.00%
2 3222 2.46% 1995 2.16% 2992 2.36% 268 3.52% 168 12.85% 229045 2.18% 0 0.00% 0 0.00%
3 4029 3.08% 3169 3.43% 3908 3.08% 274 3.60% 153 11.71% 423457 4.03% 0 0.00% 0 0.00%
4 4613 3.53% 3304 3.58% 4383 3.45% 232 3.05% 147 11.25% 463344 4.41% 0 0.00% 0 0.00%
5 4130 3.16% 3103 3.36% 3976 3.13% 205 2.69% 147 11.25% 441385 4.20% 0 0.00% 0 0.00%
6 4466 3.42% 3138 3.40% 4391 3.46% 207 2.72% 136 10.41% 452565 4.31% 0 0.00% 0 0.00%
7 4158 3.18% 3341 3.62% 4030 3.17% 241 3.16% 148 11.32% 462348 4.40% 0 0.00% 0 0.00%
8 4392 3.36% 3308 3.58% 4242 3.34% 288 3.78% 172 13.16% 450835 4.29% 0 0.00% 0 0.00%
9 4980 3.81% 3392 3.68% 4736 3.73% 243 3.19% 161 12.32% 473198 4.51% 0 0.00% 0 0.00%
10 4474 3.42% 3409 3.69% 4377 3.45% 249 3.27% 158 12.09% 471666 4.49% 0 0.00% 0 0.00%
11 4785 3.66% 3439 3.73% 4619 3.64% 249 3.27% 151 11.55% 458647 4.37% 0 0.00% 0 0.00%
12 4135 3.16% 2534 2.75% 4013 3.16% 295 3.87% 181 13.85% 305261 2.91% 0 0.00% 0 0.00%
13 4526 3.46% 3358 3.64% 4288 3.38% 283 3.71% 188 14.38% 440235 4.19% 0 0.00% 0 0.00%
14 4814 3.68% 3607 3.91% 4618 3.64% 291 3.82% 174 13.31% 465667 4.43% 0 0.00% 0 0.00%
15 3803 2.91% 2691 2.92% 3693 2.91% 279 3.66% 178 13.62% 297641 2.83% 0 0.00% 0 0.00%
16 4198 3.21% 2602 2.82% 4092 3.22% 341 4.48% 215 16.45% 150516 1.43% 0 0.00% 0 0.00%
17 2590 1.98% 1657 1.80% 2465 1.94% 237 3.11% 160 12.24% 142199 1.35% 0 0.00% 0 0.00%
18 4301 3.29% 3102 3.36% 4190 3.30% 333 4.37% 177 13.54% 249673 2.38% 0 0.00% 0 0.00%
19 5228 4.00% 4056 4.40% 5147 4.05% 285 3.74% 154 11.78% 409810 3.90% 0 0.00% 0 0.00%
20 5022 3.84% 3595 3.90% 4958 3.90% 272 3.57% 174 13.31% 365011 3.48% 0 0.00% 0 0.00%
21 4460 3.41% 3101 3.36% 4376 3.45% 286 3.75% 162 12.39% 389910 3.71% 0 0.00% 0 0.00%
22 3988 3.05% 2373 2.57% 3881 3.06% 240 3.15% 143 10.94% 318628 3.03% 0 0.00% 0 0.00%
23 5263 4.03% 4102 4.45% 5191 4.09% 249 3.27% 136 10.41% 431112 4.11% 0 0.00% 0 0.00%
24 4711 3.60% 3429 3.72% 4642 3.66% 242 3.18% 151 11.55% 322707 3.07% 0 0.00% 0 0.00%
25 3796 2.90% 2471 2.68% 3732 2.94% 227 2.98% 151 11.55% 174881 1.67% 0 0.00% 0 0.00%
26 4455 3.41% 2612 2.83% 4389 3.46% 238 3.12% 146 11.17% 200075 1.91% 0 0.00% 0 0.00%
27 4011 3.07% 2616 2.83% 3933 3.10% 233 3.06% 169 12.93% 278799 2.65% 0 0.00% 0 0.00%
28 2866 2.19% 1771 1.92% 2797 2.20% 179 2.35% 117 8.95% 189177 1.80% 0 0.00% 0 0.00%
29 4079 3.12% 2967 3.22% 4012 3.16% 195 2.56% 112 8.57% 249416 2.38% 0 0.00% 0 0.00%
30 5077 3.88% 3674 3.98% 4914 3.87% 200 2.63% 111 8.49% 366209 3.49% 0 0.00% 0 0.00%
31 4959 3.79% 3428 3.71% 4888 3.85% 156 2.05% 102 7.80% 344544 3.28% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 173 5373 4.11% 132 4117 4.46% 168 5219 4.11% 15131 469064 4.47% 0 0 0.00% 0 0 0.00%
1 175 5438 4.16% 130 4046 4.38% 170 5288 4.16% 14877 461192 4.39% 0 0 0.00% 0 0 0.00%
2 184 5724 4.38% 131 4075 4.42% 179 5557 4.38% 14857 460556 4.39% 0 0 0.00% 0 0 0.00%
3 181 5624 4.30% 131 4062 4.40% 172 5344 4.21% 14565 451507 4.30% 0 0 0.00% 0 0 0.00%
4 180 5589 4.27% 129 4025 4.36% 174 5407 4.26% 14558 451283 4.30% 0 0 0.00% 0 0 0.00%
5 179 5551 4.25% 127 3951 4.28% 174 5417 4.27% 14285 442828 4.22% 0 0 0.00% 0 0 0.00%
6 174 5414 4.14% 123 3827 4.15% 168 5238 4.13% 13956 432637 4.12% 0 0 0.00% 0 0 0.00%
7 173 5380 4.11% 123 3833 4.15% 167 5188 4.09% 13640 422853 4.03% 0 0 0.00% 0 0 0.00%
8 176 5475 4.19% 121 3770 4.09% 173 5364 4.22% 13619 422184 4.02% 0 0 0.00% 0 0 0.00%
9 176 5471 4.18% 122 3800 4.12% 170 5288 4.16% 13422 416089 3.96% 0 0 0.00% 0 0 0.00%
10 169 5246 4.01% 119 3700 4.01% 161 5014 3.95% 13336 413404 3.94% 0 0 0.00% 0 0 0.00%
11 174 5418 4.14% 119 3692 4.00% 169 5263 4.14% 13493 418296 3.98% 0 0 0.00% 0 0 0.00%
12 173 5392 4.12% 119 3693 4.00% 170 5271 4.15% 13696 424576 4.04% 0 0 0.00% 0 0 0.00%
13 169 5247 4.01% 116 3616 3.92% 166 5157 4.06% 13863 429741 4.09% 0 0 0.00% 0 0 0.00%
14 175 5441 4.16% 119 3692 4.00% 171 5330 4.20% 13902 430956 4.10% 0 0 0.00% 0 0 0.00%
15 177 5488 4.20% 116 3600 3.90% 173 5383 4.24% 13469 417546 3.98% 0 0 0.00% 0 0 0.00%
16 159 4942 3.78% 114 3553 3.85% 156 4847 3.82% 13311 412628 3.93% 0 0 0.00% 0 0 0.00%
17 171 5308 4.06% 119 3701 4.01% 167 5195 4.09% 13862 429708 4.09% 0 0 0.00% 0 0 0.00%
18 178 5530 4.23% 119 3695 4.00% 174 5407 4.26% 13716 425181 4.05% 0 0 0.00% 0 0 0.00%
19 168 5226 4.00% 121 3752 4.07% 165 5119 4.03% 14142 438409 4.17% 0 0 0.00% 0 0 0.00%
20 183 5694 4.35% 128 3973 4.31% 178 5519 4.35% 14444 447768 4.26% 0 0 0.00% 0 0 0.00%
21 182 5667 4.33% 128 3984 4.32% 174 5396 4.25% 14652 454213 4.33% 0 0 0.00% 0 0 0.00%
22 181 5621 4.30% 130 4058 4.40% 175 5441 4.29% 15040 466228 4.44% 0 0 0.00% 0 0 0.00%
23 177 5489 4.20% 131 4067 4.41% 171 5325 4.19% 14930 462827 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 559 Total URLs
# Hits kB F kB In kB Out URL
1 49503 37.86% 7840089 74.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
2 31452 24.06% 10971 0.10% 0 0.00% 0 0.00% /
3 13784 10.54% 160210 1.53% 0 0.00% 0 0.00% /webstat/
4 11302 8.64% 1612742 15.36% 0 0.00% 0 0.00% /webstat/usage_202510.html
5 3038 2.32% 489232 4.66% 0 0.00% 0 0.00% /webstat/usage_202509.html
6 2103 1.61% 21921 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
7 2037 1.56% 23550 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
8 1340 1.02% 12664 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
9 1034 0.79% 104366 0.99% 0 0.00% 0 0.00% /webstat/usage_202412.html
10 783 0.60% 84936 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
11 555 0.42% 85969 0.82% 0 0.00% 0 0.00% /webstat/usage_202308.html
12 554 0.42% 5737 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
13 388 0.30% 3981 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
14 193 0.15% 569 0.01% 0 0.00% 0 0.00% /stellenangebote.php
15 189 0.14% 619 0.01% 0 0.00% 0 0.00% /jobsuchende.php
16 163 0.12% 702 0.01% 0 0.00% 0 0.00% /page16.php
17 151 0.12% 425 0.00% 0 0.00% 0 0.00% /ueberuns.php
18 145 0.11% 370 0.00% 0 0.00% 0 0.00% /page2.php
19 143 0.11% 508 0.00% 0 0.00% 0 0.00% /page1.php
20 139 0.11% 308 0.00% 0 0.00% 0 0.00% /css/styles.css
21 131 0.10% 446 0.00% 0 0.00% 0 0.00% /Kontakt.php
22 125 0.10% 132 0.00% 0 0.00% 0 0.00% /page4.php
23 115 0.09% 394 0.00% 0 0.00% 0 0.00% /unternehmer.php
24 109 0.08% 669 0.01% 0 0.00% 0 0.00% /page3.php
25 94 0.07% 1037 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201701.html
26 78 0.06% 958 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201504.html
27 54 0.04% 44 0.00% 0 0.00% 0 0.00% /plesk-stat/
28 25 0.02% 34 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
29 19 0.01% 4 0.00% 0 0.00% 0 0.00% /config.php
30 18 0.01% 160 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201307.html

Top 10 of 559 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49503 37.86% 7840089 74.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
2 11302 8.64% 1612742 15.36% 0 0.00% 0 0.00% /webstat/usage_202510.html
3 3038 2.32% 489232 4.66% 0 0.00% 0 0.00% /webstat/usage_202509.html
4 13784 10.54% 160210 1.53% 0 0.00% 0 0.00% /webstat/
5 1034 0.79% 104366 0.99% 0 0.00% 0 0.00% /webstat/usage_202412.html
6 555 0.42% 85969 0.82% 0 0.00% 0 0.00% /webstat/usage_202308.html
7 783 0.60% 84936 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/webalizer.current
8 2037 1.56% 23550 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
9 2103 1.61% 21921 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
10 1340 1.02% 12664 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2103 1.61% 2081 27.92% /plesk-stat/webstat/usage_202509.html
2 31452 24.06% 1173 15.74% /
3 49503 37.86% 702 9.42% /plesk-stat/webstat/usage_202405.html
4 1340 1.02% 423 5.68% /plesk-stat/webstat/usage_202510.html
5 1034 0.79% 402 5.39% /webstat/usage_202412.html
6 554 0.42% 295 3.96% /plesk-stat/webstat/usage_202505.html
7 2037 1.56% 293 3.93% /plesk-stat/webstat/
8 11302 8.64% 224 3.01% /webstat/usage_202510.html
9 388 0.30% 197 2.64% /plesk-stat/webstat/usage_202410.html
10 163 0.12% 90 1.21% /page16.php

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 2103 1.61% 525 15.93% /plesk-stat/webstat/usage_202509.html
2 31452 24.06% 520 15.78% /
3 1340 1.02% 283 8.59% /plesk-stat/webstat/usage_202510.html
4 49503 37.86% 281 8.53% /plesk-stat/webstat/usage_202405.html
5 2037 1.56% 249 7.56% /plesk-stat/webstat/
6 1034 0.79% 158 4.80% /webstat/usage_202412.html
7 11302 8.64% 154 4.67% /webstat/usage_202510.html
8 554 0.42% 77 2.34% /plesk-stat/webstat/usage_202505.html
9 5 0.00% 51 1.55% /webstat/usage_202405.html
10 388 0.30% 48 1.46% /plesk-stat/webstat/usage_202410.html

Top 30 of 1307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45861 35.08% 45861 49.70% 7403896 70.50% 0 0.00% 0 0.00% 8 0.11% 109.107.186.0
2 28944 22.14% 28944 31.36% 8290 0.08% 0 0.00% 0 0.00% 112 1.47% 91.225.160.0
3 12331 9.43% 12331 13.36% 143409 1.37% 0 0.00% 0 0.00% 4 0.05% 212.111.80.0
4 11958 9.15% 11958 12.96% 1840783 17.53% 0 0.00% 0 0.00% 3 0.04% 91.84.99.0
5 1686 1.29% 1686 1.83% 253467 2.41% 0 0.00% 0 0.00% 12 0.16% nat-100-72-75-0-27-sh2.natanet.ru
6 1625 1.24% 1625 1.76% 262248 2.50% 0 0.00% 0 0.00% 11 0.14% pool-77-222-96-0.is74.ru
7 1440 1.10% 1048 1.14% 168855 1.61% 0 0.00% 0 0.00% 24 0.32% 188x187x31x0.dynamic.spb.ertelecom.ru
8 1436 1.10% 1436 1.56% 16699 0.16% 0 0.00% 0 0.00% 2 0.03% 212.34.132.0
9 1169 0.89% 1168 1.27% 13584 0.13% 0 0.00% 0 0.00% 236 3.10% unn-212-102-57-0.cdn77.com
10 746 0.57% 422 0.46% 68863 0.66% 0 0.00% 0 0.00% 18 0.24% 5x16x72x0.dynamic.spb.ertelecom.ru
11 597 0.46% 344 0.37% 56136 0.53% 0 0.00% 0 0.00% 19 0.25% 5x16x84x0.dynamic.spb.ertelecom.ru
12 556 0.43% 556 0.60% 5622 0.05% 0 0.00% 0 0.00% 175 2.30% 69.48.202.0
13 554 0.42% 293 0.32% 20036 0.19% 0 0.00% 0 0.00% 185 2.43% 216.244.66.0
14 516 0.39% 260 0.28% 350 0.00% 0 0.00% 0 0.00% 258 3.39% 89.200.205.0
15 466 0.36% 462 0.50% 1109 0.01% 0 0.00% 0 0.00% 85 1.12% 89.246.241.0
16 323 0.25% 189 0.20% 1618 0.02% 0 0.00% 0 0.00% 151 1.98% 85.208.96.0
17 314 0.24% 215 0.23% 1741 0.02% 0 0.00% 0 0.00% 158 2.07% 185.191.171.0
18 289 0.22% 289 0.31% 2798 0.03% 0 0.00% 0 0.00% 105 1.38% 144.172.100.0
19 275 0.21% 1 0.00% 101 0.00% 0 0.00% 0 0.00% 3 0.04% 172.192.51.0
20 253 0.19% 253 0.27% 2939 0.03% 0 0.00% 0 0.00% 9 0.12% 69-16-157-0.lin.as62651.net
21 246 0.19% 1 0.00% 92 0.00% 0 0.00% 0 0.00% 3 0.04% 40.69.165.0
22 241 0.18% 241 0.26% 2355 0.02% 0 0.00% 0 0.00% 90 1.18% 66.179.255.0
23 220 0.17% 220 0.24% 35509 0.34% 0 0.00% 0 0.00% 12 0.16% pool-77-222-97-0.is74.ru
24 203 0.16% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 4 0.05% 52.176.7.0
25 193 0.15% 177 0.19% 430 0.00% 0 0.00% 0 0.00% 97 1.27% static.0.5.203.116.clients.your-server.de
26 174 0.13% 3 0.00% 75 0.00% 0 0.00% 0 0.00% 2 0.03% 185.177.72.0
27 173 0.13% 17 0.02% 177 0.00% 0 0.00% 0 0.00% 4 0.05% 45.148.10.0
28 170 0.13% 68 0.07% 536 0.01% 0 0.00% 0 0.00% 6 0.08% 217.113.194.0
29 169 0.13% 13 0.01% 170 0.00% 0 0.00% 0 0.00% 1 0.01% ec2-18-234-60-0.compute-1.amazonaws.com
30 164 0.13% 4 0.00% 63 0.00% 0 0.00% 0 0.00% 2 0.03% 13.67.205.0

Top 10 of 1307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45861 35.08% 45861 49.70% 7403896 70.50% 0 0.00% 0 0.00% 8 0.11% 109.107.186.0
2 11958 9.15% 11958 12.96% 1840783 17.53% 0 0.00% 0 0.00% 3 0.04% 91.84.99.0
3 1625 1.24% 1625 1.76% 262248 2.50% 0 0.00% 0 0.00% 11 0.14% pool-77-222-96-0.is74.ru
4 1686 1.29% 1686 1.83% 253467 2.41% 0 0.00% 0 0.00% 12 0.16% nat-100-72-75-0-27-sh2.natanet.ru
5 1440 1.10% 1048 1.14% 168855 1.61% 0 0.00% 0 0.00% 24 0.32% 188x187x31x0.dynamic.spb.ertelecom.ru
6 12331 9.43% 12331 13.36% 143409 1.37% 0 0.00% 0 0.00% 4 0.05% 212.111.80.0
7 746 0.57% 422 0.46% 68863 0.66% 0 0.00% 0 0.00% 18 0.24% 5x16x72x0.dynamic.spb.ertelecom.ru
8 597 0.46% 344 0.37% 56136 0.53% 0 0.00% 0 0.00% 19 0.25% 5x16x84x0.dynamic.spb.ertelecom.ru
9 220 0.17% 220 0.24% 35509 0.34% 0 0.00% 0 0.00% 12 0.16% pool-77-222-97-0.is74.ru
10 554 0.42% 293 0.32% 20036 0.19% 0 0.00% 0 0.00% 185 2.43% 216.244.66.0

Top 30 of 937 Total Referrers
# Hits Referrer
1 22994 17.59% seo-creative.ru/
2 22790 17.43% gifts-shop.su/
3 16738 12.80% - (Direct Request)
4 1993 1.52% mega-main.shop
5 1928 1.47% dez-tsentr.ru/
6 1692 1.29% xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1556 1.19% megamy.shop
8 1552 1.19% megatut.shop
9 1504 1.15% mega-mirror.shop
10 1467 1.12% glaz-bogatg.pro
11 1446 1.11% mega-link.shop
12 1436 1.10% vetosh-optom.ru
13 1417 1.08% megalinkmoriarty.pro
14 1343 1.03% builder-spb.ru
15 1125 0.86% securitylabkra.pro
16 990 0.76% mega-link.shop/
17 630 0.48% getery.top
18 609 0.47% xn--ra2-6ua.cc
19 594 0.45% xn--ra2-6ua.com
20 538 0.41% seksvibor.com
21 483 0.37% www.google.com/search
22 445 0.34% vermox-receptfritt.swedishforum.se
23 445 0.34% megalinkmoriarty.pro/
24 430 0.33% solian-deniban-amisulpride.mozellosite.com
25 399 0.31% ppt.cc/fdpIpx
26 377 0.29% xn--krakn35-uya.com
27 375 0.29% novonordiskbantningspiller.22web.org
28 366 0.28% kraken-link2025.com
29 366 0.28% xn--krakn37-rt4c.com
30 365 0.28% kraken-shop24.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% https://s1megabat.ru
2 2 33.33% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
3 1 16.67% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 29037 22.21% 29037 31.47% 8319 0.08% 0 0.00% 0 0.00% 112 1.47% admin

Top 15 of 586 Total User Agents
# Hits User Agent
1 29591 22.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15448 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 15318 11.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 15306 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 15191 11.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 15115 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1023 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 889 0.68% Mozilla/4.0
9 833 0.64% Opera/9.80
10 824 0.63% Mozilla/5.0
11 658 0.50% Mozilla/5.0 (compatible; stepstoneCrawlBot; +https://www.thestepstonegroup.com/crawler/)
12 637 0.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 505 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 467 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
15 393 0.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0

Usage by Location for October 2025

Top 30 of 78 Total Locations
# Hits Files kB F kB In kB Out Location
1 72781 55.67% 72232 78.27% 9410258 89.61% 0 0.00% 0 0.00% Netherlands
2 28957 22.15% 28957 31.38% 8465 0.08% 0 0.00% 0 0.00% Ukraine
3 7725 5.91% 6672 7.23% 887423 8.45% 0 0.00% 0 0.00% Russian Federation
4 6752 5.16% 4440 4.81% 100049 0.95% 0 0.00% 0 0.00% United States
5 3238 2.48% 2581 2.80% 30042 0.29% 0 0.00% 0 0.00% US Commercial
6 1945 1.49% 6 0.01% 719 0.01% 0 0.00% 0 0.00% Japan
7 1809 1.38% 1682 1.82% 13406 0.13% 0 0.00% 0 0.00% Germany
8 1642 1.26% 1313 1.42% 17002 0.16% 0 0.00% 0 0.00% Network
9 1116 0.85% 308 0.33% 2877 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 954 0.73% 565 0.61% 3958 0.04% 0 0.00% 0 0.00% France
11 497 0.38% 451 0.49% 1610 0.02% 0 0.00% 0 0.00% China
12 426 0.33% 1 0.00% 157 0.00% 0 0.00% 0 0.00% Ireland
13 422 0.32% 422 0.46% 4362 0.04% 0 0.00% 0 0.00% Israel
14 392 0.30% 45 0.05% 1279 0.01% 0 0.00% 0 0.00% Korea (South)
15 312 0.24% 215 0.23% 1273 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
16 188 0.14% 188 0.20% 1821 0.02% 0 0.00% 0 0.00% United Arab Emirates
17 126 0.10% 125 0.14% 1887 0.02% 0 0.00% 0 0.00% Canada
18 124 0.09% 117 0.13% 829 0.01% 0 0.00% 0 0.00% Poland
19 114 0.09% 114 0.12% 1304 0.01% 0 0.00% 0 0.00% Latvia
20 108 0.08% 108 0.12% 1766 0.02% 0 0.00% 0 0.00% Turkey
21 108 0.08% 8 0.01% 44 0.00% 0 0.00% 0 0.00% Taiwan
22 96 0.07% 96 0.10% 1116 0.01% 0 0.00% 0 0.00% Norway
23 94 0.07% 94 0.10% 998 0.01% 0 0.00% 0 0.00% Seychelles
24 84 0.06% 80 0.09% 2466 0.02% 0 0.00% 0 0.00% Bulgaria
25 67 0.05% 17 0.02% 187 0.00% 0 0.00% 0 0.00% Iran
26 63 0.05% 48 0.05% 434 0.00% 0 0.00% 0 0.00% Spain
27 63 0.05% 23 0.02% 126 0.00% 0 0.00% 0 0.00% Singapore
28 56 0.04% 2 0.00% 24 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 52 0.04% 52 0.06% 670 0.01% 0 0.00% 0 0.00% Viet Nam
30 48 0.04% 32 0.03% 52 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01